Web Server Statistics

Week of 10/31/99 to 11/06/99

Overall Statistics

CategoryTotal
Unique sites served 4
Unique documents served 12
Unique trails followed 8
Total visits 28

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 2.14 17.44 5,403.43 16.18 12.01 1.50
01:00 1.14 9.30 6,669.14 19.97 14.82 1.85
02:00 0.14 1.16 18.14 0.05 0.04 0.01
03:00 1.86 15.12 5,142.29 15.40 11.43 1.43
04:00 0.14 1.16 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.00 0.00 0.00 0.00 0.00 0.00
11:00 1.86 15.12 5,280.43 15.82 11.73 1.47
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 0.43 3.49 0.00 0.00 0.00 0.00
14:00 2.14 17.44 5,453.43 16.33 12.12 1.51
15:00 0.14 1.16 0.00 0.00 0.00 0.00
16:00 1.57 12.79 5,403.43 16.18 12.01 1.50
17:00 0.14 1.16 18.14 0.05 0.04 0.01
18:00 0.43 3.49 0.00 0.00 0.00 0.00
19:00 0.00 0.00 0.00 0.00 0.00 0.00
20:00 0.14 1.16 0.00 0.00 0.00 0.00
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
10/31/99 0 0.00 0 0.00 0.00 0.00
11/01/99 0 0.00 0 0.00 0.00 0.00
11/02/99 1 1.16 127 0.05 0.01 0.00
11/03/99 59 68.60 149,084 63.79 13.80 1.73
11/04/99 21 24.42 50,432 21.58 4.67 0.58
11/05/99 5 5.81 34,076 14.58 3.16 0.39
11/06/99 0 0.00 0 0.00 0.00 0.00

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/images]39 45.35 160,059 68.48
2 /23 26.74 4,327 1.85
3 [/cgi-bin]12 13.95 24,345 10.42
4 /margie.htm5 5.81 892 0.38
5 [/icons]3 3.49 673 0.29
6 /faq.html2 2.33 42,936 18.37
7 /index.htm2 2.33 487 0.21

Totals

ItemAccessesBytes
Overall Accesses 86 233,719
Home Page Accesses 23 4,327

Top 7 of 12 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /23 26.74 4,327 1.85
2 /cgi-bin/plusmail [Referrers] 9 10.47 24,345 10.42
3 /margie.htm5 5.81 892 0.38
4 /cgi-bin/nph-count?width=5&link;=http://yourdomain/faq.html [Referrers] 3 3.49 0 0.00
5 /index.htm2 2.33 487 0.21
6 /faq.html2 2.33 42,936 18.37
7 /images/1 1.16 705 0.30

Top 4 of 4 Sites by Access Count

RankSiteAccesses%Bytes%
1 207.71.192.25170 81.40 191,640 81.00
2 216.52.23.3012 13.95 25,216 10.79
3 24.94.174.1413 3.49 12,608 5.39
4 .2511 1.16 4,255 1.82

Top 8 of 8 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.ronaldbirdsall.com/12 22.22 49,032 30.40
2 http://www.ronaldbirdsall.com/faq.html10 18.52 931 0.58
3 http://www.ronaldbirdsall.com/cgi-bin/plusmail10 18.52 24,705 15.32
4 http://ronaldbirdsall.com/8 14.81 49,032 30.40
5 http://www.ronaldbirdsall.com/images/5 9.26 12,931 8.02
6 http://www.ronaldbirdsall.com/margie.htm5 9.26 133 0.08
7 http://www.ronaldbirdsall.com/index.htm2 3.70 12,258 7.60
8 http://216.71.167.120/2 3.70 12,258 7.60

Top 0 of 0 Document Trails

RankTrailVisitsAvg. Minutes

Visits Report

Total visits: 28
Average visit: 0.07 minutes
Longest visit: 2 minutes
Average accesses per visit: 1.29

8 Example Visits

SiteMinutesTrail
216.52.23.30 1 /
207.71.192.251 1 /index.htm
207.71.192.251 2 /faq.html, /cgi-bin/nph-count?width=5&link;=http://yourdomain/faq.html
207.71.192.251 1 /images/
207.71.192.251 1 /margie.htm
207.71.192.251 4 http://www.ronaldbirdsall.com/cgi-bin/plusmail, /cgi-bin/plusmail, /index.htm, /cgi-bin/plusmail
207.71.192.251 3 http://www.ronaldbirdsall.com/cgi-bin/plusmail, /cgi-bin/plusmail, /cgi-bin/nph-count?width=5&link;=http://yourdomain/faq.html
.251 2 http://www.ronaldbirdsall.com/cgi-bin/plusmail, /cgi-bin/plusmail

Top 4 of 4 Documents Not Found

RankURLAccesses%
1 /1-11-97/bg.jpg [Referrers] 7 58.33
2 /index.html 3 25.00
3 /Images/margie017.jpg [Referrers] 1 8.33
4 /www/index.htm 1 8.33

Accesses by Result Code

CodeMeaningAccesses%
200 OK 68 69.39
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 4 4.08
304 Not Modified 14 14.29
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 12 12.24
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00