Web Server Statistics

Week of 11/28/99 to 12/04/99

Overall Statistics

CategoryTotal
Unique sites served 5
Unique documents served 26
Unique trails followed 5
Total visits 13

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.14 2.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.14 2.00 0.00 0.00 0.00 0.00
11:00 0.14 2.00 881.14 2.94 1.96 0.24
12:00 3.29 46.00 15,689.86 52.42 34.87 4.36
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 0.71 10.00 2,194.29 7.33 4.88 0.61
16:00 1.14 16.00 5,585.71 18.66 12.41 1.55
17:00 0.29 4.00 2,176.29 7.27 4.84 0.60
18:00 0.57 8.00 2,175.29 7.27 4.83 0.60
19:00 0.00 0.00 0.00 0.00 0.00 0.00
20:00 0.00 0.00 0.00 0.00 0.00 0.00
21:00 0.71 10.00 1,228.29 4.10 2.73 0.34
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
11/28/99 26 52.00 127,291 60.75 11.79 1.47
11/29/99 11 22.00 36,544 17.44 3.38 0.42
11/30/99 1 2.00 6,090 2.91 0.56 0.07
12/01/99 3 6.00 2,969 1.42 0.27 0.03
12/02/99 5 10.00 21,395 10.21 1.98 0.25
12/03/99 4 8.00 15,227 7.27 1.41 0.18
12/04/99 0 0.00 0 0.00 0.00 0.00

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/images]15 30.00 58,939 28.13
2 [/wusage]13 26.00 87,251 41.64
3 / [Referrers] 8 16.00 7,680 3.67
4 [/family]6 12.00 31,428 15.00
5 [/icons]3 6.00 673 0.32
6 /missing.html3 6.00 2,077 0.99
7 [/cgi-bin]1 2.00 0 0.00
8 /faq.html1 2.00 21,468 10.25

Totals

ItemAccessesBytes
Overall Accesses 50 209,516
Home Page Accesses 8 7,680

Top 6 of 26 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 / [Referrers] 8 16.00 7,680 3.67
2 /missing.html3 6.00 2,077 0.99
3 /wusage1 2.00 241 0.12
4 /family/1 2.00 588 0.28
5 /faq.html1 2.00 21,468 10.25
6 /cgi-bin/nph-count?width=5&link;=http://yourdomain/faq.html [Referrers] 1 2.00 0 0.00

Top 5 of 5 Sites by Access Count

RankSiteAccesses%Bytes%
1 cache1.avtel.net32 64.00 148,608 70.93
2 cache3.avtel.net9 18.00 30,454 14.54
3 cache2.avtel.net4 8.00 15,227 7.27
4 ont5-ppp206.dial.clubnet.net4 8.00 15,227 7.27
5 zanussi.netcraft.com1 2.00 0 0.00

Top 9 of 9 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.ronaldbirdsall.com/15 37.50 68,455 39.36
2 http://www.ronaldbirdsall.com/wusage/10551.html7 17.50 43,632 25.09
3 http://www.ronaldbirdsall.com/missing.html6 15.00 3,888 2.24
4 http://www.ronaldbirdsall.com/wusage/3 7.50 29,591 17.01
5 http://www.ronaldbirdsall.com/family/3 7.50 673 0.39
6 http://www.ronaldbirdsall.com/faq.html2 5.00 133 0.08
7 http://www.ronaldbirdsall.com/test2 5.00 15,234 8.76
8 http://www.ronaldbirdsall.com/wusage/10227h.html1 2.50 12,319 7.08
9 http://www.netcraft.com/1 2.50 0 0.00

Top 0 of 0 Document Trails

RankTrailVisitsAvg. Minutes

Visits Report

Total visits: 13
Average visit: 0.15 minutes
Longest visit: 2 minutes
Average accesses per visit: 1.23

5 Example Visits

SiteMinutesTrail
cache1.avtel.net 2 /wusage, /family/
cache1.avtel.net 1 /missing.html
cache1.avtel.net 2 /faq.html, /cgi-bin/nph-count?width=5&link;=http://yourdomain/faq.html
ont5-ppp206.dial.clubnet.net 1 /
zanussi.netcraft.com 2 http://www.netcraft.com/, /

Top 4 of 4 Documents Not Found

RankURLAccesses%
1 /images/RB_404.gif [Referrers] 2 28.57
2 /images/Crash.gif [Referrers] 2 28.57
3 /test 2 28.57
4 /1-11-97/bg.jpg [Referrers] 1 14.29

Accesses by Result Code

CodeMeaningAccesses%
200 OK 47 82.46
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 1 1.75
302 Moved Temporarily 0 0.00
304 Not Modified 2 3.51
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 7 12.28
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00