Web Server Statistics

Week of 01/25/04 to 01/31/04

Overall Statistics

CategoryTotal
Unique sites served 674
Unique documents served 334
Unique trails followed 551
Total visits 789

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 19.29 1.66 121,638.71 1.11 270.31 33.79
01:00 23.86 2.05 126,825.29 1.16 281.83 35.23
02:00 21.86 1.88 150,017.57 1.38 333.37 41.67
03:00 33.00 2.84 133,951.00 1.23 297.67 37.21
04:00 38.71 3.33 607,085.43 5.56 1,349.08 168.63
05:00 24.86 2.14 230,405.57 2.11 512.01 64.00
06:00 30.71 2.64 475,238.14 4.36 1,056.08 132.01
07:00 44.43 3.82 408,537.14 3.74 907.86 113.48
08:00 40.29 3.46 399,543.57 3.66 887.87 110.98
09:00 84.14 7.23 744,014.00 6.82 1,653.36 206.67
10:00 90.57 7.79 830,460.14 7.61 1,845.47 230.68
11:00 60.14 5.17 473,584.43 4.34 1,052.41 131.55
12:00 70.86 6.09 641,782.71 5.88 1,426.18 178.27
13:00 55.57 4.78 512,211.00 4.70 1,138.25 142.28
14:00 64.57 5.55 484,514.14 4.44 1,076.70 134.59
15:00 49.29 4.24 512,969.00 4.70 1,139.93 142.49
16:00 53.71 4.62 428,792.14 3.93 952.87 119.11
17:00 100.14 8.61 903,597.14 8.28 2,007.99 250.00
18:00 76.14 6.55 750,228.71 6.88 1,667.17 208.40
19:00 56.00 4.82 495,478.14 4.54 1,101.06 137.63
20:00 57.00 4.90 970,208.14 8.89 2,156.02 269.50
21:00 19.57 1.68 112,876.43 1.03 250.84 31.35
22:00 37.71 3.24 341,284.29 3.13 758.41 94.80
23:00 10.57 0.91 54,461.14 0.50 121.02 15.13

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/25/04 1,363 16.74 10,676,329 13.98 988.55 123.57
01/26/04 1,115 13.70 9,155,356 11.99 847.72 105.96
01/27/04 1,090 13.39 11,642,495 15.25 1,078.01 134.75
01/28/04 1,447 17.77 10,080,833 13.20 933.41 116.68
01/29/04 1,183 14.53 11,204,960 14.67 1,037.50 129.69
01/30/04 1,070 13.14 15,143,606 19.83 1,402.19 175.27
01/31/04 873 10.72 8,464,349 11.08 783.74 97.97

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/gizeh]6,839 84.02 64,521,494 84.49
2 [/margie]912 11.20 9,486,776 12.42
3 [/cgi-bin]124 1.52 402,405 0.53
4 /robots.txt111 1.36 29,134 0.04
5 [/wusage] [Referrers] 80 0.98 1,516,882 1.99
6 / [Referrers] 30 0.37 17,156 0.02
7 /favicon.ico [Referrers] 28 0.34 8,904 0.01
8 /family.html [Referrers] 5 0.06 5,688 0.01
9 /index.htm [Referrers] 2 0.02 1,778 0.00
10 [/images]1 0.01 6,090 0.01

Totals

ItemAccessesBytes
Overall Accesses 8,141 76,367,928
Home Page Accesses 30 17,156

Top 50 of 334 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /gizeh/ [Referrers] 206 2.53 1,231,458 1.61
2 /gizeh/petrie/index.htm [Referrers] 136 1.67 2,937,738 3.85
3 /gizeh/index.htm [Referrers] 132 1.62 732,431 0.96
4 /robots.txt111 1.36 29,134 0.04
5 /gizeh/petrie/c7.html [Referrers] 68 0.84 13,192,186 17.27
6 /gizeh/petrie/c6.html [Referrers] 52 0.64 3,686,739 4.83
7 /gizeh/petrie/ [Referrers] 37 0.45 771,729 1.01
8 /gizeh/petrie/introduction.html [Referrers] 36 0.44 492,415 0.64
9 /cgi-bin/plusmail [Referrers] 36 0.44 77,090 0.10
10 /gizeh/petrie/c9.html [Referrers] 34 0.42 988,746 1.29
11 /gizeh/petrie/c11.html [Referrers] 32 0.39 501,240 0.66
12 /gizeh/petrie/c22.html [Referrers] 32 0.39 1,705,000 2.23
13 /gizeh/petrie/c3.html [Referrers] 32 0.39 560,132 0.73
14 / [Referrers] 30 0.37 17,156 0.02
15 /gizeh/petrie/c1.html [Referrers] 29 0.36 926,505 1.21
16 /gizeh/errata/levels.html [Referrers] 29 0.36 807,737 1.06
17 /gizeh/petrie/c21.html [Referrers] 29 0.36 2,835,408 3.71
18 /gizeh/petrie/c4.html [Referrers] 29 0.36 624,267 0.82
19 /gizeh/petrie/photo/plate1.html [Referrers] 29 0.36 16,100 0.02
20 /favicon.ico [Referrers] 28 0.34 8,904 0.01
21 /gizeh/petrie/c16.html [Referrers] 24 0.29 738,562 0.97
22 /gizeh/petrie/photo/plate14.html [Referrers] 23 0.28 15,750 0.02
23 /gizeh/petrie/c12.html [Referrers] 22 0.27 274,120 0.36
24 /gizeh/petrie/c18.html [Referrers] 22 0.27 866,838 1.14
25 /gizeh/contact.htm [Referrers] 22 0.27 12,100 0.02
26 /gizeh/petrie/c17.html [Referrers] 21 0.26 888,060 1.16
27 /gizeh/petrie/c2.html [Referrers] 20 0.25 835,354 1.09
28 /gizeh/petrie/c15.html [Referrers] 19 0.23 160,200 0.21
29 /gizeh/errata/links.html [Referrers] 19 0.23 51,357 0.07
30 /gizeh/petrie/c14.html [Referrers] 18 0.22 613,445 0.80
31 /gizeh/petrie/c13.html [Referrers] 18 0.22 218,416 0.29
32 /gizeh/petrie/c19.html [Referrers] 18 0.22 326,752 0.43
33 /gizeh/petrie/c20.html [Referrers] 18 0.22 318,172 0.42
34 /gizeh/petrie/c5.html [Referrers] 18 0.22 205,955 0.27
35 /gizeh/petrie/c10.html [Referrers] 17 0.21 400,134 0.52
36 /gizeh/petrie/c8.html [Referrers] 16 0.20 342,444 0.45
37 /cgi-bin/plusmail?show=navbar [Referrers] 16 0.20 108,768 0.14
38 /cgi-bin/plusmail?show=topbar [Referrers] 16 0.20 10,192 0.01
39 /cgi-bin/plusmail?show=main [Referrers] 16 0.20 57,712 0.08
40 /margie/morephotos.htm [Referrers] 15 0.18 184,450 0.24
41 /cgi-bin/plusmail?action=logout [Referrers] 15 0.18 49,425 0.06
42 /gizeh/petrie/appendices.html [Referrers] 14 0.17 985,933 1.29
43 /gizeh/petrie/photo/plate2.html [Referrers] 14 0.17 8,568 0.01
44 /cgi-bin/plusmail?show=redirect [Referrers] 12 0.15 63,850 0.08
45 /gizeh/petrie/photo/plate8.html [Referrers] 11 0.14 8,620 0.01
46 /gizeh/contact_graham.htm [Referrers] 11 0.14 6,708 0.01
47 /gizeh/petrie/photo/plate3b.html [Referrers] 10 0.12 7,130 0.01
48 /gizeh/petrie/photo/plate9.html [Referrers] 8 0.10 6,720 0.01
49 /gizeh/petrie/photo/plate3a.html [Referrers] 8 0.10 4,904 0.01
50 /gizeh/petrie/photo/plate16.html [Referrers] 7 0.09 4,263 0.01

Top 50 of 674 Sites by Access Count


RankSiteAccesses%Bytes%
1 ca-ventura-cuda1-c2b-223.vnnyca.adelphia.net318 3.91 2,735,144 3.58
2 ool-44c615da.dyn.optonline.net170 2.09 258,947 0.34
3 c-24-20-219-72.client.comcast.net123 1.51 2,633,249 3.45
4 dsc01-oti-ca-207-94-115-90.rasserver.net110 1.35 264,622 0.35
5 mmscrm16-3.sac2.fastsearch.net104 1.28 4,317,518 5.65
6 cm124-246.liwest.at100 1.23 222,179 0.29
7 rj149128114.user.veloxzone.com.br79 0.97 336,112 0.44
8 212.122.239.23572 0.88 1,209,347 1.58
9 cafe4u.vivodi.gr70 0.86 1,170,423 1.53
10 ca-arcdca-cuda1-c1l-63.arcdca.adelphia.net69 0.85 616,194 0.81
11 80.58.39.170.proxycache.rima-tde.net68 0.84 51,820 0.07
12 ool-182cfa55.dyn.optonline.net66 0.81 226,830 0.30
13 80.58.13.172.proxycache.rima-tde.net65 0.80 1,375,652 1.80
14 c-67-164-47-117.client.comcast.net65 0.80 589,159 0.77
15 carca-a107-hub1.tamu.edu61 0.75 625,342 0.82
16 195.55.130.4460 0.74 1,563,280 2.05
17 pool-64-222-152-56.man.east.verizon.net58 0.71 179,534 0.24
18 d66-183-146-56.bchsia.telus.net56 0.69 1,058,802 1.39
19 224-mad2-x34.libre.retevision.es56 0.69 368,799 0.48
20 libproxy.ntu.edu.tw56 0.69 132,629 0.17
21 64.94.14.8456 0.69 171,469 0.22
22 h-68-165-233-6.lsanca54.dynamic.covad.net55 0.68 132,311 0.17
23 c-24-20-78-236.client.comcast.net55 0.68 132,311 0.17
24 ip68-1-30-43.pn.at.cox.net55 0.68 132,311 0.17
25 crawl9-public.alexa.com54 0.66 830,803 1.09
26 216.239.39.553 0.65 1,295,169 1.70
27 mn-nrp3-dhcp2-204.dsl.hickorytech.net48 0.59 375,528 0.49
28 161.235-136-217.adsl.skynet.be48 0.59 687,651 0.90
29 drone10.sv.av.com44 0.54 271,344 0.36
30 ip68-7-20-180.sd.sd.cox.net44 0.54 675,514 0.88
31 64-161-109-194.ded.pacbell.net43 0.53 184,255 0.24
32 user-0cet4mh.cable.mindspring.com40 0.49 258,947 0.34
33 64-139-90-4-cdnt02-macmb101-mi.hfc.comcastbusiness.net38 0.47 857,102 1.12
34 189.31.137.fdial.global.net.uk37 0.45 226,678 0.30
35 pix245-128.pix.wmich.edu37 0.45 647,087 0.85
36 external47-253.cps.k12.il.us36 0.44 341,735 0.45
37 c-66-41-211-48.mn.client2.attbi.com36 0.44 563,666 0.74
38 host231-191.pool212171.interbusiness.it36 0.44 344,417 0.45
39 03-206.075.popsite.net35 0.43 330,799 0.43
40 200.110.156.935 0.43 485,156 0.64
41 cm-24-121-18-80.parker.az.npgco.com34 0.42 238,884 0.31
42 195.61.97.5034 0.42 784,344 1.03
43 cp431574-a.dbsch1.nb.home.nl34 0.42 428,528 0.56
44 195.174.81.634 0.42 520,644 0.68
45 host213-122-64-115.in-addr.btopenworld.com33 0.41 683,436 0.89
46 adsl-67-123-144-20.dsl.sktn01.pacbell.net33 0.41 353,740 0.46
47 adsl-68-76-100-21.dsl.bcvloh.ameritech.net33 0.41 574,022 0.75
48 index.atomz.com32 0.39 13,254 0.02
49 hse-hamilton-ppp210293.sympatico.ca32 0.39 161,659 0.21
50 dsl-200-43-19-199.users.telpin.com.ar32 0.39 293,876 0.38

Top 10 of 507 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.ronaldbirdsall.com/gizeh/1,031 14.60 4,705,202 7.78
2 http://www.ronaldbirdsall.com/gizeh/petrie/index.htm952 13.48 8,125,943 13.44
3 http://www.ronaldbirdsall.com/gizeh/petrie/c7.html864 12.23 582,944 0.96
4 http://www.ronaldbirdsall.com/gizeh/index.htm604 8.55 2,960,691 4.90
5 http://www.ronaldbirdsall.com/margie/morephotos.htm521 7.38 2,056,172 3.40
6 http://www.ronaldbirdsall.com/gizeh/petrie/c6.html233 3.30 676,450 1.12
7 http://www.ronaldbirdsall.com/gizeh/petrie/190 2.69 877,510 1.45
8 http://www.ronaldbirdsall.com/gizeh/petrie/c9.html148 2.10 279,143 0.46
9 http://www.ronaldbirdsall.com/margie/116 1.64 292,220 0.48
10 http://www.ronaldbirdsall.com/gizeh/petrie/c3.html93 1.32 273,113 0.45

Top 10 of 161 Document Trails

RankTrailVisitsAvg. Minutes
1 /cgi-bin/plusmail, /cgi-bin/plusmail?show=navbar, /cgi-bin/plusmail?show=topbar, /cgi-bin/plusmail?show=main, /cgi-bin/plusmail?show=sitereports 2 0.50
2 /gizeh/petrie/index.htm, /gizeh/index.htm, / 2 0.00
3 http://witcombe.sbc.edu/ARTHegypt.html, /gizeh/index.htm, /gizeh/petrie/index.htm, /gizeh/petrie/c7.html 2 1.00
4 http://www.google.co.in/search?q=architectural ideas&btnG;=Google Search&hl;=en&ie;=UTF-8&oe;=UTF-8, /gizeh/petrie/c18.html, /gizeh/petrie/c17.html 1 1.00
5 /gizeh/index.htm, /gizeh/petrie/index.htm, /gizeh/petrie/photo/plate9.html, /gizeh/petrie/photo/plate6.html, /gizeh/petrie/photo/plate3b.html, /gizeh/petrie/photo/plate11.html, /gizeh/petrie/photo/plate12.html, /gizeh/errata/links.html 1 4.00
6 /robots.txt, /gizeh/petrie/c1.html, /robots.txt, /gizeh/petrie/c1.html 1 1.00
7 /robots.txt, /gizeh/petrie/c11.html, /robots.txt, /gizeh/petrie/c11.html 1 0.00
8 /cgi-bin/plusmail, /cgi-bin/plusmail?show=navbar, /cgi-bin/plusmail?show=topbar, /cgi-bin/plusmail?show=main, /cgi-bin/plusmail?show=sitereports, /cgi-bin/plusmail?action=logout 1 4.00
9 /cgi-bin/plusmail, /cgi-bin/plusmail?show=navbar, /cgi-bin/plusmail?show=topbar, /cgi-bin/plusmail?show=main, /cgi-bin/plusmail?show=sitereports, /wusage, /cgi-bin/plusmail?action=logout, /cgi-bin/plusmail, /cgi-bin/plusmail?show=navbar, /cgi-bin/plusmail?show=topbar, /cgi-bin/plusmail?show=main, /cgi-bin/plusmail?show=sitereports 1 7.00
10 /cgi-bin/plusmail, /cgi-bin/plusmail?show=navbar, /cgi-bin/plusmail?show=topbar, /cgi-bin/plusmail?show=main, /cgi-bin/plusmail?show=redirect 1 0.00

Visits Report

Total visits: 789
Average visit: 0.55 minutes
Longest visit: 24 minutes
Average accesses per visit: 2.77

10 Example Visits

SiteMinutesTrail
pcp01415479pcs.potshe01.pa.comcast.net 1 /gizeh/petrie/c12.html
mn-nrp3-dhcp2-204.dsl.hickorytech.net 5 http://www.pyramidofman.com/Measures.htm, /gizeh/index.htm, /gizeh/errata/levels.html, /gizeh/petrie/index.htm, /gizeh/petrie/c7.html
204.95.98.251 1 /gizeh/petrie/introduction.html
cm151-110.liwest.at 2 http://www.ancientneareast.net/egypt.html, /gizeh/index.htm
pc-252.tieturi.fi 4 http://www.google.fi/search?q=Gizeh&ie;=UTF-8&oe;=UTF-8&hl;=fi&lr;=, /gizeh/, /gizeh/errata/levels.html, /gizeh/petrie/index.htm
ppp-16.net-201.magic.fr 5 http://www.google.fr/search?q=gizeh&ie;=ISO-8859-1&hl;=fr&btnG;=Recherche Google&meta;=, /gizeh/, /gizeh/petrie/index.htm, /gizeh/petrie/photo/plate1.html, /gizeh/petrie/
ns.just-cos.com 3 http://www.reshafim.org.il/ad/texts/index.htm, /gizeh/index.htm, /gizeh/search.html
dsl-200-43-19-199.users.telpin.com.ar 6 http://www.google.com.ar/search?hl=es&ie;=UTF-8&oe;=UTF-8&q;=pyramids gizeh&btnG;=Búsqueda en Google&meta;=, /gizeh/, /gizeh/petrie/index.htm, /gizeh/petrie/photo/plate16.html, /gizeh/petrie/appendices.html, /gizeh/petrie/c22.html
user-269.l1.c3.dsl.pol.co.uk 3 http://www.google.co.uk/search?q=GIZEH&ie;=UTF-8&oe;=UTF-8&hl;=en&btnG;=Google Search&meta;=, /gizeh/, /gizeh/petrie/index.htm
193.110.63.236 2 http://witcombe.sbc.edu/ARTHegypt.html, /gizeh/petrie/introduction.html

Top 10 of 10 Documents Not Found

RankURLAccesses%
1 /_vti_bin/owssvr.dll?UL=1&ACT;=4&BUILD;=2614&STRMVER;=4&CAPREQ;=0 4 19.05
2 /MSOffice/cltreq.asp?UL=1&ACT;=4&BUILD;=2614&STRMVER;=4&CAPREQ;=0 4 19.05
3 /scripts/..%5c%5c../winnt/system32/cmd.exe?/c dir 3 14.29
4 /scripts/nsiislog.dll 3 14.29
5 /sumthin 2 9.52
6 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX�090�858�bd3�801�090�858�bd3�801�090�858�bd3�801�090�090�190�0c3�003�b00�31b�3ff�078�000�0=a 1 4.76
7 /cgi-bin/FormMail.pl [Referrers] 1 4.76
8 /cgi-bin/formmail.pl [Referrers] 1 4.76
9 /NULL.printer 1 4.76
10 /M83A 1 4.76

Accesses by Result Code

CodeMeaningAccesses%
200 OK 7,277 89.15
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 4 0.05
301 Moved Permanently 8 0.10
302 Moved Temporarily 0 0.00
304 Not Modified 852 10.44
400 Bad Request 1 0.01
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 21 0.26
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00