Web Server Statistics

Week of 06/20/04 to 06/26/04

Overall Statistics

Note: the time period this report refers to is not yet over.
CategoryTotal
Unique sites served 457
Unique documents served 303
Unique trails followed 408
Total visits 642

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 19.00 1.86 90,655.57 0.73 201.46 25.18
01:00 23.00 2.25 223,945.57 1.81 497.66 62.21
02:00 32.71 3.21 480,981.71 3.88 1,068.85 133.61
03:00 16.29 1.60 159,950.29 1.29 355.45 44.43
04:00 20.29 1.99 160,086.14 1.29 355.75 44.47
05:00 20.86 2.04 169,072.57 1.36 375.72 46.96
06:00 48.86 4.79 510,654.14 4.12 1,134.79 141.85
07:00 44.00 4.31 551,613.29 4.45 1,225.81 153.23
08:00 60.29 5.91 564,254.57 4.55 1,253.90 156.74
09:00 66.00 6.47 1,256,810.00 10.14 2,792.91 349.11
10:00 64.71 6.34 1,194,786.71 9.64 2,655.08 331.89
11:00 52.00 5.09 282,896.43 2.28 628.66 78.58
12:00 48.57 4.76 236,213.00 1.90 524.92 65.61
13:00 48.00 4.70 545,718.14 4.40 1,212.71 151.59
14:00 22.00 2.16 203,362.43 1.64 451.92 56.49
15:00 58.43 5.72 538,103.29 4.34 1,195.79 149.47
16:00 39.14 3.83 898,410.14 7.25 1,996.47 249.56
17:00 31.57 3.09 358,567.43 2.89 796.82 99.60
18:00 31.57 3.09 888,204.86 7.16 1,973.79 246.72
19:00 170.86 16.74 1,963,329.00 15.83 4,362.95 545.37
20:00 25.29 2.48 319,884.43 2.58 710.85 88.86
21:00 25.29 2.48 243,077.29 1.96 540.17 67.52
22:00 20.71 2.03 178,636.43 1.44 396.97 49.62
23:00 31.29 3.07 381,022.29 3.07 846.72 105.84

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
06/20/04 998 13.97 10,072,780 11.60 932.66 116.58
06/21/04 1,801 25.21 26,458,836 30.48 2,449.89 306.24
06/22/04 771 10.79 8,752,303 10.08 810.40 101.30
06/23/04 1,078 15.09 12,708,083 14.64 1,176.67 147.08
06/24/04 1,156 16.18 11,209,552 12.91 1,037.92 129.74
06/25/04 1,165 16.31 16,042,530 18.48 1,485.42 185.68
06/26/04 176 2.46 1,557,566 1.79 144.22 18.03

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/gizeh]5,889 82.46 71,217,842 82.05
2 [/margie] [Referrers] 961 13.46 3,919,968 4.52
3 /robots.txt65 0.91 21,775 0.03
4 / [Referrers] 56 0.78 28,480 0.03
5 [/cgi-bin]41 0.57 1,200,105 1.38
6 /favicon.ico [Referrers] 38 0.53 12,084 0.01
7 [/wusage] [Referrers] 37 0.52 410,882 0.47
8 [/_vti_bin]9 0.13 1,809 0.00
9 /family.html [Referrers] 8 0.11 9,954 0.01
10 [/images]8 0.11 54,828 0.06
11 [/temp]4 0.06 8,925,706 10.28
12 /index.htm [Referrers] 2 0.03 1,780 0.00

Totals

ItemAccessesBytes
Overall Accesses 7,145 86,801,650
Home Page Accesses 56 28,480

Top 50 of 303 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /gizeh/petrie/index.htm [Referrers] 152 2.13 3,482,367 4.01
2 /gizeh/index.htm [Referrers] 147 2.06 830,631 0.96
3 /gizeh/ [Referrers] 109 1.53 682,536 0.79
4 /gizeh/petrie/c7.html [Referrers] 67 0.94 13,213,093 15.22
5 /robots.txt65 0.91 21,775 0.03
6 /gizeh/petrie/c6.html [Referrers] 65 0.91 4,725,581 5.44
7 / [Referrers] 56 0.78 28,480 0.03
8 /gizeh/petrie/ [Referrers] 43 0.60 826,749 0.95
9 /gizeh/errata/links.html [Referrers] 41 0.57 103,972 0.12
10 /gizeh/petrie/c2.html [Referrers] 41 0.57 1,714,674 1.98
11 /gizeh/petrie/introduction.html [Referrers] 40 0.56 506,484 0.58
12 /gizeh/errata/levels.html [Referrers] 39 0.55 1,123,808 1.29
13 /favicon.ico [Referrers] 38 0.53 12,084 0.01
14 /gizeh/petrie/c1.html [Referrers] 37 0.52 1,166,710 1.34
15 /gizeh/petrie/c3.html [Referrers] 37 0.52 650,230 0.75
16 /gizeh/petrie/c22.html [Referrers] 31 0.43 1,540,000 1.77
17 /gizeh/petrie/c4.html [Referrers] 31 0.43 647,388 0.75
18 /gizeh/petrie/c8.html [Referrers] 31 0.43 827,573 0.95
19 /gizeh/petrie/c11.html [Referrers] 30 0.42 467,824 0.54
20 /gizeh/petrie/c19.html [Referrers] 30 0.42 551,394 0.64
21 /gizeh/petrie/c9.html [Referrers] 29 0.41 779,012 0.90
22 /gizeh/petrie/c10.html [Referrers] 29 0.41 743,106 0.86
23 /gizeh/petrie/c14.html [Referrers] 28 0.39 938,210 1.08
24 /gizeh/petrie/c18.html [Referrers] 27 0.38 990,672 1.14
25 /gizeh/petrie/c20.html [Referrers] 27 0.38 430,468 0.50
26 /gizeh/petrie/c13.html [Referrers] 26 0.36 308,352 0.36
27 /gizeh/petrie/c5.html [Referrers] 25 0.35 278,645 0.32
28 /gizeh/petrie/c12.html [Referrers] 25 0.35 315,238 0.36
29 /gizeh/petrie/c16.html [Referrers] 25 0.35 738,562 0.85
30 /gizeh/petrie/c21.html [Referrers] 25 0.35 2,441,936 2.81
31 /gizeh/petrie/appendices.html [Referrers] 24 0.34 1,547,265 1.78
32 /gizeh/petrie/photo/plate14.html [Referrers] 24 0.34 18,000 0.02
33 /gizeh/petrie/c15.html [Referrers] 24 0.34 195,800 0.23
34 /gizeh/petrie/c17.html [Referrers] 22 0.31 843,657 0.97
35 /gizeh/petrie/photo/plate1.html [Referrers] 21 0.29 11,500 0.01
36 /gizeh/petrie/photo/plate15.html [Referrers] 21 0.29 12,080 0.01
37 /gizeh/petrie/photo/plate12.html [Referrers] 19 0.27 11,571 0.01
38 /gizeh/petrie/photo/plate8.html [Referrers] 19 0.27 16,378 0.02
39 /gizeh/petrie/photo/plate2.html [Referrers] 18 0.25 9,180 0.01
40 /gizeh/petrie/photo/plate16.html [Referrers] 17 0.24 10,353 0.01
41 /gizeh/petrie/photo/plate9.html [Referrers] 16 0.22 13,440 0.02
42 /gizeh/petrie/photo/plate7.html [Referrers] 16 0.22 9,520 0.01
43 /gizeh/petrie/photo/plate11.html [Referrers] 15 0.21 13,860 0.02
44 /gizeh/petrie/photo/plate13.html [Referrers] 15 0.21 8,775 0.01
45 /gizeh/contact_graham.htm [Referrers] 15 0.21 16,890 0.02
46 /gizeh/contact.htm [Referrers] 14 0.20 21,308 0.02
47 /margie/morephotos.htm [Referrers] 14 0.20 171,223 0.20
48 /gizeh/petrie/photo/plate5.html [Referrers] 13 0.18 7,865 0.01
49 /gizeh/petrie/titlepage.html [Referrers] 13 0.18 11,400 0.01
50 /gizeh/petrie/photo/plate3b.html [Referrers] 11 0.15 7,843 0.01

Top 50 of 457 Sites by Access Count


RankSiteAccesses%Bytes%
1 adsl-155.externet.hu907 12.69 10,807,199 12.45
2 144-2.240.81.adsl.skynet.be279 3.90 905,552 1.04
3 68.232.229.44273 3.82 6,480,402 7.47
4 24.247.19.14.tvc.mi.chartermi.net264 3.69 2,844,610 3.28
5 host42-242.pool8248.interbusiness.it182 2.55 3,879,408 4.47
6 82.129.231.82175 2.45 3,721,880 4.29
7 noc-ts2.vol.net.mt160 2.24 3,553,900 4.09
8 dialup-4.152.78.248.dial1.atlanta1.level3.net119 1.67 3,886,683 4.48
9 ip142177226199.mpoweredpc.net96 1.34 808,002 0.93
10 cs24174112-214.houston.rr.com94 1.32 848,200 0.98
11 rdu26-67-114.nc.rr.com93 1.30 527,309 0.61
12 80.58.35.172.proxycache.rima-tde.net75 1.05 1,453,422 1.67
13 195-23-144-10.nr.ip.pt64 0.90 1,373,714 1.58
14 adsl-3-41-162.aep.bellsouth.net63 0.88 118,498 0.14
15 adsl-69-104-6-235.dsl.pltn13.pacbell.net60 0.84 1,112,156 1.28
16 d66-183-245-249.bchsia.telus.net59 0.83 179,346 0.21
17 c211-28-28-59.dandn1.vic.optusnet.com.au59 0.83 210,993 0.24
18 67.36.139.6055 0.77 132,307 0.15
19 66-188-208-148.roc.mn.charter.com55 0.77 132,307 0.15
20 adsl189-12-tn.aknet.it54 0.76 1,309,174 1.51
21 sab-s228a.uab.es52 0.73 1,122,365 1.29
22 c-67-160-180-56.client.comcast.net51 0.71 1,349,525 1.55
23 asd-o-119a1.mxs.adsl.euronet.nl51 0.71 1,149,092 1.32
24 eur-info14.info.net50 0.70 256,525 0.30
25 venturaca-1-c5-53.vnnyca.adelphia.net47 0.66 262,602 0.30
26 220-244-134-58-vic.tpgi.com.au45 0.63 308,964 0.36
27 cpe-65-30-121-64.kc.rr.com45 0.63 535,094 0.62
28 a90135.upc-a.chello.nl43 0.60 346,225 0.40
29 85.48.208.210-twnap41 0.57 403,040 0.46
30 194.179.107.2941 0.57 71,938 0.08
31 c-24-1-78-207.client.comcast.net40 0.56 258,930 0.30
32 206.191.40.9838 0.53 469,211 0.54
33 80-218-230-230.dclient.hispeed.ch37 0.52 165,661 0.19
34 p5085ad5c.dip0.t-ipconnect.de36 0.50 470,682 0.54
35 62.173.6.12936 0.50 538,859 0.62
36 spc2-harg1-3-0-cust74.seac.broadband.ntl.com34 0.48 120,575 0.14
37 c-67-165-57-22.client.comcast.net34 0.48 162,210 0.19
38 wwwred.fzi.de33 0.46 360,612 0.42
39 msnbot64077.search.msn.com32 0.45 729,323 0.84
40 crawler14.googlebot.com32 0.45 52,852 0.06
41 index.atomz.com32 0.45 13,213 0.02
42 81.241.234.1032 0.45 847,790 0.98
43 olympos.akdeniz.edu.tr31 0.43 336,026 0.39
44 user-0cevddn.cable.mindspring.com30 0.42 94,983 0.11
45 kf-sdm-tg06-0604.dial.kabelfoon.nl30 0.42 321,172 0.37
46 jat-tech.korisnici.absolutok.com30 0.42 321,172 0.37
47 pool-162-83-217-227.ny5030.east.verizon.net30 0.42 94,983 0.11
48 ip-d82ed5f8.arc1a.dial.pathwaynet.com29 0.41 73,055 0.08
49 host81-0.pool8248.interbusiness.it29 0.41 488,977 0.56
50 87.48.208.210-twnap29 0.41 152,606 0.18

Top 10 of 326 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.ronaldbirdsall.com/gizeh/petrie/index.htm879 14.87 9,482,891 16.06
2 http://www.ronaldbirdsall.com/margie/morephotos.htm559 9.46 1,818,458 3.08
3 http://www.ronaldbirdsall.com/gizeh/index.htm555 9.39 3,001,899 5.08
4 http://www.ronaldbirdsall.com/gizeh/petrie/c7.html494 8.36 474,797 0.80
5 http://www.ronaldbirdsall.com/gizeh/438 7.41 2,235,805 3.79
6 http://www.ronaldbirdsall.com/gizeh/petrie/c6.html288 4.87 1,885,681 3.19
7 http://www.ronaldbirdsall.com/gizeh/petrie/187 3.16 1,311,172 2.22
8 http://www.ronaldbirdsall.com/margie/183 3.10 555,375 0.94
9 http://www.ronaldbirdsall.com/gizeh/petrie/appendices.html154 2.60 827,342 1.40
10 http://www.ronaldbirdsall.com/margie/index.htm88 1.49 219,940 0.37

Top 10 of 120 Document Trails

RankTrailVisitsAvg. Minutes
1 /gizeh/petrie/index.htm, /gizeh/index.htm, / 3 0.00
2 http://www.uptimebot.com, /robots.txt, /gizeh/index.htm 2 0.00
3 /robots.txt, /gizeh/, /robots.txt, /gizeh/ 1 0.00
4 http://www.thehallofmaat.com/maat/article.php?sid=59, /gizeh/index.htm, /gizeh/petrie/index.htm, /favicon.ico, /gizeh/petrie/introduction.html, /gizeh/petrie/c1.html 1 3.00
5 /gizeh/petrie/index.htm, /gizeh/index.htm, /gizeh/petrie/c19.html 1 1.00
6 http://witcombe.sbc.edu/ARTHegypt.html, /gizeh/petrie/c2.html, /favicon.ico 1 0.00
7 http://www.hotbot.com/default.asp?query=GIZEH PYRAMIDS&ps;=&loc;=searchbox&tab;=web&provKey;=Inktomi&prov;=HotBot, /gizeh/, /gizeh/petrie, /gizeh/petrie/, /gizeh/petrie/photo/plate1.html, /gizeh/petrie/, /gizeh/petrie/photo/plate16.html, /gizeh/petrie/ 1 2.00
8 /gizeh/petrie/index.htm, /gizeh/petrie/photo/plate14.html, /gizeh/petrie/photo/plate14a.html, /gizeh/petrie/photo/plate14.html, /gizeh/petrie/index.htm, /gizeh/index.htm, /gizeh/petrie/introduction.html, /gizeh/petrie/c1.html, /gizeh/petrie/c2.html, /gizeh/petrie/c4.html, /gizeh/petrie/c5.html, /gizeh/petrie/c6.html, /gizeh/petrie/c7.html, /gizeh/petrie/c8.html, /gizeh/petrie/photo/plate15.html, /gizeh/contact_graham.htm, /gizeh/petrie/photo/plate16.html, /gizeh/contact.htm, /gizeh/index.htm, /gizeh/errata/levels.html, /gizeh/search.html, /gizeh/errata/links.html, /gizeh/contact_graham.htm, /gizeh/contact.htm 1 2.00
9 /gizeh/petrie/c13.html, /gizeh/petrie/c6.html, /gizeh/petrie/photo/plate8.html, /gizeh/petrie/c19.html, /gizeh/petrie/c18.html, /gizeh/index.htm, /gizeh/petrie/c20.html, /gizeh/petrie/c7.html, /gizeh/petrie/c22.html, /gizeh/petrie/photo/plate14.html, /gizeh/petrie/photo/plate14a.html, /gizeh/petrie/index.htm, /gizeh/petrie/introduction.html, /gizeh/petrie/c1.html, /gizeh/petrie/c2.html, /gizeh/petrie/c3.html, /gizeh/petrie/c4.html, /gizeh/petrie/c5.html, /gizeh/petrie/c8.html, /gizeh/petrie/c9.html, /gizeh/petrie/c10.html, /gizeh/petrie/c11.html, /gizeh/petrie/photo/plate15.html, /gizeh/petrie/photo/plate13.html, /gizeh/petrie/photo/plate16.html, /gizeh/contact_graham.htm, /gizeh/contact.htm, /gizeh/index.htm, /gizeh/errata/levels.html, /gizeh/search.html, /gizeh/errata/links.html, /gizeh/contact_graham.htm, /gizeh/contact.htm 1 7.00
10 http://www.megaliths.info/mysteries/library.html, /gizeh/index.htm, /gizeh/petrie/index.htm, /gizeh/petrie/introduction.html, /gizeh/petrie/c1.html, /gizeh/petrie/c2.html, /gizeh/petrie/photo/plate15.html, /gizeh/petrie/c2.html, /gizeh/petrie/photo/plate15.html, /gizeh/petrie/c2.html, /gizeh/petrie/photo/plate15.html, /gizeh/petrie/c2.html, /gizeh/petrie/c3.html, /gizeh/petrie/photo/plate16.html, /gizeh/petrie/c3.html, /gizeh/petrie/photo/plate13.html, /gizeh/petrie/c3.html, /gizeh/petrie/photo/plate10.html, /gizeh/petrie/c3.html, /gizeh/petrie/c2.html, /gizeh/petrie/c1.html, /gizeh/petrie/introduction.html, /gizeh/petrie/index.htm, /gizeh/petrie/c6.html, /gizeh/petrie/photo/plate11.html, /gizeh/petrie/photo/plate11f.html, /gizeh/petrie/photo/plate11.html, /gizeh/petrie/photo/plate11b.html, /gizeh/petrie/photo/plate11.html, /gizeh/petrie/c6.html, /gizeh/petrie/photo/plate10.html, /gizeh/petrie/c6.html, /gizeh/petrie/photo/plate8.html, /gizeh/petrie/photo/plate8c.html, /gizeh/petrie/photo/plate8.html, /gizeh/ 1 22.00

Visits Report

Total visits: 642
Average visit: 0.61 minutes
Longest visit: 29 minutes
Average accesses per visit: 3.40

10 Example Visits

SiteMinutesTrail
crawler14.googlebot.com 4 /robots.txt, /gizeh/, /robots.txt, /gizeh/
213.237.107.222.adsl.sl.worldonline.dk 2 http://www.wordexplore.com/web-promotion/web-site-importance/, /gizeh/index.htm
lj1010.inktomisearch.com 1 /gizeh/petrie/c19.html
noc-ts2.vol.net.mt 67 http://www.ronaldbirdsall.com/gizeh/petrie/, /gizeh/petrie/photo/plate11.html, /gizeh/petrie/, /gizeh/index.htm, /gizeh/petrie/index.htm, /gizeh/petrie/introduction.html, /gizeh/petrie/c1.html, /gizeh/petrie/c2.html, /gizeh/petrie/c3.html, /gizeh/petrie/c4.html, /gizeh/petrie/c5.html, /gizeh/petrie/c6.html, /gizeh/petrie/c7.html, /gizeh/petrie/c8.html, /gizeh/petrie/c9.html, /gizeh/petrie/c10.html, /gizeh/petrie/c11.html, /gizeh/petrie/c12.html, /gizeh/petrie/c13.html, /gizeh/petrie/c14.html, /gizeh/petrie/c15.html, /gizeh/petrie/c16.html, /gizeh/petrie/c17.html, /gizeh/petrie/c18.html, /gizeh/petrie/c19.html, /gizeh/petrie/c20.html, /gizeh/petrie/c21.html, /gizeh/petrie/c22.html, /gizeh/petrie/appendices.html, /gizeh/petrie/photo/plate16.html, /gizeh/petrie/photo/plate8.html, /gizeh/petrie/photo/plate8c.html, /gizeh/petrie/photo/plate9.html, /gizeh/petrie/photo/plate9k.html, /gizeh/petrie/photo/plate9q.html, /gizeh/petrie/photo/plate9e.html, /gizeh/petrie/photo/plate14.html, /gizeh/petrie/photo/plate14a.html, /gizeh/petrie/photo/plate7.html, /gizeh/petrie/photo/plate11.html, /gizeh/petrie/photo/plate11e.html, /gizeh/petrie/photo/plate11f.html, /gizeh/petrie/photo/plate11d.html, /gizeh/petrie/photo/plate11g.html, /gizeh/petrie/photo/plate11c.html, /gizeh/petrie/photo/plate11a.html, /gizeh/petrie/photo/plate11b.html, /gizeh/petrie/photo/plate12.html, /gizeh/petrie/photo/plate6.html, /gizeh/petrie/photo/plate6a.html, /gizeh/petrie/photo/plate5.html, /gizeh/petrie/photo/plate4.html, /gizeh/petrie/photo/plate13.html, /gizeh/petrie/photo/plate10.html, /gizeh/petrie/photo/plate2.html, /gizeh/petrie/photo/plate3a.html, /gizeh/petrie/photo/plate3b.html, /gizeh/petrie/photo/plate3bvert.html, /gizeh/petrie/photo/plate1.html, /gizeh/petrie/photo/plate15.html, /gizeh/petrie/titlepage.html, /gizeh/contact_graham.htm, /gizeh/contact.htm, /gizeh/errata/levels.html, /gizeh/search.html, /gizeh/errata/links.html, /gizeh/errata/cole_caveat.html
66-194-6-73.gen.twtelecom.net 2 /, /gizeh/petrie/index.htm
user-0cevddn.cable.mindspring.com 2 http://images.google.com/imgres?imgurl=www.ronaldbirdsall.com/margie/margie013.jpg&imgrefurl;=http://www.ronaldbirdsall.com/margie/&h;=752&w;=634&sz;=51&tbnid;=-ikkrWzCTA0J:&tbnh;=139&tbnw;=118&start;=1&prev;=/images?q=uss+stormes&hl;=en&lr;=&ie;=UTF-8&safe;=off&sa;=G, /margie/
cache-rm09.proxy.aol.com 1 /gizeh/petrie/c22.html
68.212.245.223 3 http://www.altavista.com/image/results?q=Family&mik;=photo&mip;=bw&mis;=all&miwxh;=large&stq;=880, /margie/birdsallfamily.htm, /favicon.ico
host-17.min-saude.pt 2 http://witcombe.sbc.edu/ARTHegypt.html, /gizeh/petrie/c6.html
pool-151-199-25-89.bos.east.verizon.net 5 http://witcombe.sbc.edu/ARTHegypt.html, /gizeh/petrie/c13.html, /gizeh/petrie/c1.html, /gizeh/petrie/c21.html, /gizeh/petrie/c16.html

Top 10 of 16 Documents Not Found

RankURLAccesses%
1 /_vti_inf.html 9 23.08
2 /_vti_bin/owssvr.dll?UL=1&ACT;=4&BUILD;=2614&STRMVER;=4&CAPREQ;=0 7 17.95
3 /MSOffice/cltreq.asp?UL=1&ACT;=4&BUILD;=2614&STRMVER;=4&CAPREQ;=0 7 17.95
4 /wedding_full.htm [Referrers] 3 7.69
5 /gizeh/petrie/c23.html 2 5.13
6 /morephotos.htm [Referrers] 1 2.56
7 /index_prt.htm [Referrers] 1 2.56
8 /revisions.htm [Referrers] 1 2.56
9 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX�090�858�bd3�801�090�858�bd3�801�090�858�bd3�801�090�090�190�0c3�003�b00�31b�3ff�078�000�0=a 1 2.56
10 /gizeh/petrie/photo/plate*.html 1 2.56

Accesses by Result Code

CodeMeaningAccesses%
200 OK 6,626 92.21
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 4 0.06
301 Moved Permanently 11 0.15
302 Moved Temporarily 0 0.00
304 Not Modified 504 7.01
400 Bad Request 1 0.01
401 Unauthorized 0 0.00
403 Forbidden 1 0.01
404 Not Found 39 0.54
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00