Web Server Statistics

Week of 11/07/99 to 11/13/99

Overall Statistics

CategoryTotal
Unique sites served 3
Unique documents served 22
Unique trails followed 3
Total visits 25

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.43 3.49 881.14 1.97 1.96 0.24
01:00 0.43 3.49 0.00 0.00 0.00 0.00
02:00 0.86 6.98 3,602.29 8.06 8.01 1.00
03:00 1.71 13.95 6,303.29 14.11 14.01 1.75
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.29 2.33 0.00 0.00 0.00 0.00
11:00 1.43 11.63 2,396.14 5.36 5.32 0.67
12:00 3.71 30.23 24,990.00 55.92 55.53 6.94
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.71 5.81 2,175.29 4.87 4.83 0.60
15:00 0.14 1.16 0.00 0.00 0.00 0.00
16:00 0.71 5.81 1,294.14 2.90 2.88 0.36
17:00 0.29 2.33 0.00 0.00 0.00 0.00
18:00 0.29 2.33 0.00 0.00 0.00 0.00
19:00 0.14 1.16 0.00 0.00 0.00 0.00
20:00 0.00 0.00 0.00 0.00 0.00 0.00
21:00 0.29 2.33 870.00 1.95 1.93 0.24
22:00 0.29 2.33 0.00 0.00 0.00 0.00
23:00 0.57 4.65 2,175.29 4.87 4.83 0.60

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
11/07/99 6 6.98 25,216 8.06 2.33 0.29
11/08/99 0 0.00 0 0.00 0.00 0.00
11/09/99 25 29.07 60,896 19.47 5.64 0.70
11/10/99 8 9.30 6,090 1.95 0.56 0.07
11/11/99 11 12.79 24,286 7.76 2.25 0.28
11/12/99 30 34.88 181,098 57.89 16.77 2.10
11/13/99 6 6.98 15,227 4.87 1.41 0.18

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/images]27 31.40 90,790 29.02
2 /25 29.07 12,976 4.15
3 [/wusage]15 17.44 119,286 38.13
4 [/family]13 15.12 49,344 15.77
5 [/cgi-bin]4 4.65 4,578 1.46
6 /.access [Referrers] 1 1.16 14,371 4.59
7 /faq.html1 1.16 21,468 6.86

Totals

ItemAccessesBytes
Overall Accesses 86 312,813
Home Page Accesses 25 12,976

Top 7 of 22 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /25 29.07 12,976 4.15
2 /cgi-bin/plusmail [Referrers] 2 2.33 4,365 1.40
3 /faq.html1 1.16 21,468 6.86
4 /cgi-bin/nph-count?width=5&link;=http://yourdomain/faq.html [Referrers] 1 1.16 0 0.00
5 /wusage1 1.16 241 0.08
6 /cgi-bin/plusmail?logs [Referrers] 1 1.16 213 0.07
7 /.access [Referrers] 1 1.16 14,371 4.59

Top 3 of 3 Sites by Access Count

RankSiteAccesses%Bytes%
1 207.71.192.25177 89.53 280,813 89.77
2 207.17.206.1278 9.30 30,454 9.74
3 207.79.74.21 1.16 1,546 0.49

Top 7 of 7 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://ronaldbirdsall.com/24 42.11 74,545 27.12
2 http://www.ronaldbirdsall.com/16 28.07 65,589 23.86
3 http://www.ronaldbirdsall.com/wusage/10537.html6 10.53 48,253 17.55
4 http://www.ronaldbirdsall.com/wusage/5 8.77 55,167 20.07
5 http://www.ronaldbirdsall.com/cgi-bin/plusmail3 5.26 18,510 6.73
6 http://www.ronaldbirdsall.com/faq.html2 3.51 133 0.05
7 http://www.ronaldbirdsall.com/wusage/10227h.html1 1.75 12,699 4.62

Top 0 of 0 Document Trails

RankTrailVisitsAvg. Minutes

Visits Report

Total visits: 25
Average visit: 0.12 minutes
Longest visit: 3 minutes
Average accesses per visit: 1.16

3 Example Visits

SiteMinutesTrail
207.17.206.127 1 /
207.71.192.251 2 /faq.html, /cgi-bin/nph-count?width=5&link;=http://yourdomain/faq.html
207.71.192.251 4 /wusage, /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /.access

Top 2 of 2 Documents Not Found

RankURLAccesses%
1 /robots.txt 1 50.00
2 /1-11-97/bg.jpg [Referrers] 1 50.00

Accesses by Result Code

CodeMeaningAccesses%
200 OK 73 82.95
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 1 1.14
302 Moved Temporarily 1 1.14
304 Not Modified 11 12.50
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 2 2.27
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00