Web Server Statistics

Week of 12/05/99 to 12/11/99

Overall Statistics

CategoryTotal
Unique sites served 8
Unique documents served 195
Unique trails followed 25
Total visits 41

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 16.00 11.67 294,902.29 36.22 655.34 81.92
01:00 5.00 3.65 145,570.71 17.88 323.49 40.44
02:00 23.71 17.29 37,379.86 4.59 83.07 10.38
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 11.57 8.44 219.57 0.03 0.49 0.06
11:00 7.57 5.52 19,687.00 2.42 43.75 5.47
12:00 5.00 3.65 16,345.57 2.01 36.32 4.54
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 17.57 12.81 92,463.43 11.36 205.47 25.68
15:00 0.43 0.31 0.00 0.00 0.00 0.00
16:00 28.29 20.63 92,849.14 11.40 206.33 25.79
17:00 0.43 0.31 3,412.86 0.42 7.58 0.95
18:00 4.86 3.54 296.00 0.04 0.66 0.08
19:00 4.43 3.23 18,514.57 2.27 41.14 5.14
20:00 0.57 0.42 2,174.86 0.27 4.83 0.60
21:00 0.29 0.21 424.14 0.05 0.94 0.12
22:00 11.43 8.33 89,910.71 11.04 199.80 24.98
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
12/05/99 3 0.31 2,969 0.05 0.27 0.03
12/06/99 0 0.00 0 0.00 0.00 0.00
12/07/99 0 0.00 0 0.00 0.00 0.00
12/08/99 598 62.29 3,468,683 60.86 321.17 40.15
12/09/99 122 12.71 573,213 10.06 53.08 6.63
12/10/99 137 14.27 840,230 14.74 77.80 9.72
12/11/99 100 10.42 813,960 14.28 75.37 9.42

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/margie]788 82.08 4,054,634 71.15
2 [/wusage] [Referrers] 81 8.44 720,238 12.64
3 [/images]39 4.06 56,693 0.99
4 [/cgi-bin]23 2.40 38,670 0.68
5 /21 2.19 10,738 0.19
6 /.access [Referrers] 5 0.52 813,479 14.27
7 /index.htm [Referrers] 3 0.31 4,603 0.08

Totals

ItemAccessesBytes
Overall Accesses 960 5,699,055
Home Page Accesses 21 10,738

Top 15 of 195 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /21 2.19 10,738 0.19
2 /cgi-bin/plusmail [Referrers] 15 1.56 36,937 0.65
3 /margie/morephotos.htm [Referrers] 14 1.46 81,914 1.44
4 /margie/index.htm [Referrers] 10 1.04 85,721 1.50
5 /margie/morephotos_prt.htm [Referrers] 9 0.94 80,143 1.41
6 /margie/7 0.73 85,721 1.50
7 /wusage [Referrers] 7 0.73 1,687 0.03
8 /margie/index_prt.htm [Referrers] 5 0.52 84,701 1.49
9 /cgi-bin/plusmail?logs [Referrers] 5 0.52 1,085 0.02
10 /.access [Referrers] 5 0.52 813,479 14.27
11 /index.htm [Referrers] 3 0.31 4,603 0.08
12 /cgi-bin/plusmail?usage [Referrers] 3 0.31 648 0.01
13 /margie/carlbirdsall_family.htm [Referrers] 1 0.10 440 0.01
14 /margie/souzafamily.htm [Referrers] 1 0.10 483 0.01
15 /margie/wedding.htm [Referrers] 1 0.10 431 0.01

Top 8 of 8 Sites by Access Count

RankSiteAccesses%Bytes%
1 cache2.avtel.net573 59.69 3,540,882 62.13
2 cache3.avtel.net300 31.25 2,080,538 36.51
3 term6-6.vta.west.net80 8.33 59,442 1.04
4 cache1.avtel.net3 0.31 2,969 0.05
5 cache-dc01.proxy.aol.com1 0.10 1,533 0.03
6 cache-da03.proxy.aol.com1 0.10 1,433 0.03
7 cache-dc06.proxy.aol.com1 0.10 6,168 0.11
8 cache-dc07.proxy.aol.com1 0.10 6,090 0.11

Top 10 of 19 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.ronaldbirdsall.com/margie/morephotos.htm435 47.13 2,486,567 44.41
2 http://www.ronaldbirdsall.com/margie/191 20.69 306,303 5.47
3 http://www.ronaldbirdsall.com/margie/index.htm143 15.49 927,509 16.56
4 http://www.ronaldbirdsall.com/29 3.14 135,560 2.42
5 http://www.ronaldbirdsall.com/wusage/10565.html27 2.93 310,691 5.55
6 http://www.ronaldbirdsall.com/cgi-bin/plusmail27 2.93 851,706 15.21
7 http://www.ronaldbirdsall.com/margie/morephotos_prt.htm14 1.52 20,597 0.37
8 http://www.ronaldbirdsall.com/wusage/12 1.30 120,867 2.16
9 http://www.ronaldbirdsall.com/wusage/10227h.html9 0.98 137,214 2.45
10 http://www.ronaldbirdsall.com/margie/index_prt.htm7 0.76 35,050 0.63

Top 4 of 4 Document Trails

RankTrailVisitsAvg. Minutes
1 /margie/, /margie/morephotos.htm, /margie/morephotos_prt.htm 2 2.50
2 http://www.ronaldbirdsall.com/margie/, /index.htm, /margie/index_prt.htm, /margie/index.htm, /margie/morephotos.htm, /margie/morephotos_prt.htm 1 3.00
3 http://www.ronaldbirdsall.com/margie/morephotos.htm, /margie/carlbirdsall_family.htm, /margie/souzafamily.htm 1 5.00
4 /margie/, /margie/morephotos.htm, /margie/morephotos_prt.htm, /margie/index.htm, /margie/index_prt.htm 1 4.00

Visits Report

Total visits: 41
Average visit: 1.83 minutes
Longest visit: 11 minutes
Average accesses per visit: 2.61

10 Example Visits

SiteMinutesTrail
cache-dc01.proxy.aol.com 1 /
cache2.avtel.net 3 http://www.ronaldbirdsall.com/margie/morephotos.htm, /margie/carlbirdsall_family.htm, /margie/souzafamily.htm
cache2.avtel.net 3 /margie/, /margie/morephotos.htm, /margie/morephotos_prt.htm
cache2.avtel.net 4 /, /margie/index.htm, /margie/morephotos.htm, /margie/morephotos_prt.htm
cache2.avtel.net 3 /, /margie/index.htm, /margie/morephotos.htm
cache3.avtel.net 1 /wusage
cache3.avtel.net 1 /margie/
cache3.avtel.net 3 http://www.ronaldbirdsall.com/, /margie/index.htm, /margie/morephotos.htm
cache3.avtel.net 2 http://www.ronaldbirdsall.com/margie/index.htm, /margie/morephotos.htm
cache3.avtel.net 9 /cgi-bin/plusmail, /cgi-bin/plusmail?usage, /wusage, /cgi-bin/plusmail?logs, /.access, /margie/index.htm, /margie/morephotos.htm, /margie/morephotos_prt.htm, /

Top 5 of 5 Documents Not Found

RankURLAccesses%
1 /margie/ron_carol_wedding.jpg 2 25.00
2 /margie/images/rb_404.gif [Referrers] 2 25.00
3 /margie/images/crash.gif [Referrers] 2 25.00
4 /margie/Ron_CarolWedding.jpg [Referrers] 1 12.50
5 /margie/test.jpg 1 12.50

Accesses by Result Code

CodeMeaningAccesses%
200 OK 562 58.06
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 7 0.72
302 Moved Temporarily 8 0.83
304 Not Modified 383 39.57
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 8 0.83
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00