Web Server Statistics

Week of 01/09/00 to 01/15/00

Overall Statistics

CategoryTotal
Unique sites served 7
Unique documents served 126
Unique trails followed 21
Total visits 34

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1.43 2.17 45,536.29 13.29 101.19 12.65
01:00 0.29 0.43 3,951.29 1.15 8.78 1.10
02:00 3.71 5.65 25,354.57 7.40 56.34 7.04
03:00 4.00 6.09 27,604.29 8.05 61.34 7.67
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.14 0.22 0.00 0.00 0.00 0.00
10:00 0.00 0.00 0.00 0.00 0.00 0.00
11:00 0.14 0.22 0.00 0.00 0.00 0.00
12:00 0.57 0.87 1,987.29 0.58 4.42 0.55
13:00 2.14 3.26 8,302.86 2.42 18.45 2.31
14:00 13.14 20.00 52,213.43 15.23 116.03 14.50
15:00 0.43 0.65 1,289.00 0.38 2.86 0.36
16:00 5.43 8.26 49,990.14 14.59 111.09 13.89
17:00 0.57 0.87 625.71 0.18 1.39 0.17
18:00 18.57 28.26 35,586.86 10.38 79.08 9.89
19:00 1.29 1.96 25,665.86 7.49 57.04 7.13
20:00 0.71 1.09 5,215.29 1.52 11.59 1.45
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 12.14 18.48 56,742.43 16.56 126.09 15.76
23:00 1.00 1.52 2,684.71 0.78 5.97 0.75

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/09/00 25 5.43 650,805 27.13 60.26 7.53
01/10/00 159 34.57 859,935 35.84 79.62 9.95
01/11/00 171 37.17 479,702 19.99 44.42 5.55
01/12/00 92 20.00 358,880 14.96 33.23 4.15
01/13/00 7 1.52 13,093 0.55 1.21 0.15
01/14/00 2 0.43 1,433 0.06 0.13 0.02
01/15/00 4 0.87 35,402 1.48 3.28 0.41

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/margie]279 60.65 980,558 40.87
2 [/cgi-bin]74 16.09 162,355 6.77
3 [/wusage] [Referrers] 58 12.61 477,528 19.90
4 [/images]23 5.00 45,698 1.90
5 /.access [Referrers] 14 3.04 701,725 29.25
6 /9 1.96 6,612 0.28
7 /index.htm [Referrers] 2 0.43 3,306 0.14
8 /faq.html1 0.22 21,468 0.89

Totals

ItemAccessesBytes
Overall Accesses 460 2,399,250
Home Page Accesses 9 6,612

Top 17 of 126 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /cgi-bin/plusmail42 9.13 95,307 3.97
2 /cgi-bin/plusmail?logs [Referrers] 26 5.65 66,200 2.76
3 /.access [Referrers] 14 3.04 701,725 29.25
4 /9 1.96 6,612 0.28
5 /margie/index.htm [Referrers] 6 1.30 64,418 2.68
6 /cgi-bin/plusmail?usage [Referrers] 4 0.87 848 0.04
7 /wusage [Referrers] 4 0.87 964 0.04
8 /margie/souzafamily.htm [Referrers] 4 0.87 1,583 0.07
9 /margie/wedding.htm [Referrers] 3 0.65 1,024 0.04
10 /margie/morephotos.htm [Referrers] 3 0.65 24,181 1.01
11 /index.htm [Referrers] 2 0.43 3,306 0.14
12 /cgi-bin/nph-count?width=5&link;=http://yourdomain/faq.html [Referrers] 2 0.43 0 0.00
13 /margie/revisions.htm [Referrers] 2 0.43 440 0.02
14 /margie/carlbirdsall_family.htm [Referrers] 1 0.22 440 0.02
15 /faq.html1 0.22 21,468 0.89
16 /margie/morephotos_prt.htm [Referrers] 1 0.22 11,861 0.49
17 /margie/index_prt.htm [Referrers] 1 0.22 21,268 0.89

Top 7 of 7 Sites by Access Count

RankSiteAccesses%Bytes%
1 cache3.avtel.net197 42.83 929,173 38.73
2 15-ppp-bakersfield.max1.netxn.com89 19.35 20,543 0.86
3 pool0261.cvx25-bradley.dialup.earthlink.net84 18.26 372,221 15.51
4 cache2.avtel.net54 11.74 840,493 35.03
5 25-ppp-bakersfield.max1.netxn.com34 7.39 213,676 8.91
6 198-173-35-164.il.verio.net1 0.22 1,653 0.07
7 present.nextopia.com1 0.22 21,491 0.90

Top 10 of 18 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.ronaldbirdsall.com/margie/morephotos.htm147 34.27 114,317 5.01
2 http://www.ronaldbirdsall.com/margie/index.htm120 27.97 183,920 8.07
3 http://www.ronaldbirdsall.com/cgi-bin/plusmail72 16.78 815,923 35.78
4 http://www.ronaldbirdsall.com/wusage/10600.html28 6.53 215,930 9.47
5 http://www.ronaldbirdsall.com/19 4.43 62,564 2.74
6 http://www.ronaldbirdsall.com/wusage/10592h.html7 1.63 108,952 4.78
7 http://www.ronaldbirdsall.com/wusage/10593.html6 1.40 56,472 2.48
8 http://www.ronaldbirdsall.com/wusage/5 1.17 89,651 3.93
9 http://www.ronaldbirdsall.com/wusage/#reports4 0.93 936 0.04
10 http://www.ronaldbirdsall.com/faq.html4 0.93 2,036 0.09

Top 4 of 4 Document Trails

RankTrailVisitsAvg. Minutes
1 /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /.access 3 0.33
2 /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /.access, /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /.access 1 0.00
3 /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /.access, /cgi-bin/plusmail 1 2.00
4 /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /.access, /cgi-bin/plusmail?usage, /wusage 1 1.00

Visits Report

Total visits: 34
Average visit: 1.32 minutes
Longest visit: 14 minutes
Average accesses per visit: 2.88

10 Example Visits

SiteMinutesTrail
cache2.avtel.net 6 /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /.access, /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /.access
cache2.avtel.net 3 /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /.access
198-173-35-164.il.verio.net 1 /
cache3.avtel.net 2 /cgi-bin/plusmail, /cgi-bin/plusmail?logs
cache3.avtel.net 5 /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /cgi-bin/plusmail, /cgi-bin/plusmail?usage, /wusage
cache3.avtel.net 6 /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /faq.html, /cgi-bin/nph-count?width=5&link;=http://yourdomain/faq.html
cache3.avtel.net 2 http://www.ronaldbirdsall.com/faq.html, /cgi-bin/nph-count?width=5&link;=http://yourdomain/faq.html
cache3.avtel.net 2 http://www.ronaldbirdsall.com/margie/morephotos.htm, /margie/souzafamily.htm
cache3.avtel.net 3 /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /cgi-bin/plusmail
pool0261.cvx25-bradley.dialup.earthlink.net 5 /margie/index.htm, /margie/wedding.htm, /margie/morephotos.htm, /margie/carlbirdsall_family.htm, /index.htm

Top 3 of 3 Documents Not Found

RankURLAccesses%
1 /.access [Referrers] 9 75.00
2 /1-11-97/bg.jpg [Referrers] 2 16.67
3 /home/access-log 1 8.33

Accesses by Result Code

CodeMeaningAccesses%
200 OK 279 59.11
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 4 0.85
302 Moved Temporarily 11 2.33
304 Not Modified 166 35.17
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 12 2.54
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00