Web Server Statistics

Week of 01/11/04 to 01/17/04

Overall Statistics

CategoryTotal
Unique sites served 698
Unique documents served 276
Unique trails followed 581
Total visits 904

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 17.57 1.44 153,330.29 1.24 340.73 42.59
01:00 48.57 3.98 384,964.71 3.10 855.48 106.93
02:00 30.14 2.47 284,536.57 2.29 632.30 79.04
03:00 22.86 1.87 234,704.86 1.89 521.57 65.20
04:00 33.57 2.75 301,877.29 2.43 670.84 83.85
05:00 32.00 2.62 268,219.71 2.16 596.04 74.51
06:00 38.00 3.11 416,729.86 3.36 926.07 115.76
07:00 29.29 2.40 259,206.14 2.09 576.01 72.00
08:00 57.57 4.72 487,790.43 3.93 1,083.98 135.50
09:00 46.86 3.84 594,074.14 4.79 1,320.16 165.02
10:00 83.57 6.85 866,728.71 6.98 1,926.06 240.76
11:00 103.57 8.49 836,228.86 6.74 1,858.29 232.29
12:00 71.43 5.85 987,493.14 7.96 2,194.43 274.30
13:00 73.00 5.98 541,932.57 4.37 1,204.29 150.54
14:00 55.43 4.54 515,080.00 4.15 1,144.62 143.08
15:00 46.57 3.82 657,516.14 5.30 1,461.15 182.64
16:00 101.71 8.33 1,444,963.14 11.64 3,211.03 401.38
17:00 66.86 5.48 828,523.14 6.68 1,841.16 230.15
18:00 62.00 5.08 706,673.86 5.69 1,570.39 196.30
19:00 42.86 3.51 290,614.00 2.34 645.81 80.73
20:00 23.14 1.90 138,694.57 1.12 308.21 38.53
21:00 39.57 3.24 313,278.00 2.52 696.17 87.02
22:00 32.14 2.63 312,978.57 2.52 695.51 86.94
23:00 62.14 5.09 585,997.29 4.72 1,302.22 162.78

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/11/04 1,215 14.22 12,025,172 13.84 1,113.44 139.18
01/12/04 1,135 13.29 9,904,524 11.40 917.09 114.64
01/13/04 1,345 15.74 12,420,994 14.30 1,150.09 143.76
01/14/04 1,415 16.56 16,935,099 19.49 1,568.06 196.01
01/15/04 1,241 14.53 14,553,356 16.75 1,347.53 168.44
01/16/04 921 10.78 8,934,743 10.28 827.29 103.41
01/17/04 1,271 14.88 12,111,064 13.94 1,121.39 140.17

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/gizeh]7,866 92.12 82,256,461 94.68
2 [/margie]352 4.12 1,267,179 1.46
3 [/wusage] [Referrers] 84 0.98 1,638,451 1.89
4 [/cgi-bin]68 0.80 1,177,985 1.36
5 /robots.txt [Referrers] 54 0.63 13,992 0.02
6 / [Referrers] 40 0.47 28,448 0.03
7 /favicon.ico38 0.45 11,766 0.01
8 /family.html [Referrers] 12 0.14 17,064 0.02
9 [/images]9 0.11 41,204 0.05
10 /index.htm [Referrers] 5 0.06 4,445 0.01
11 [/links]1 0.01 1,841 0.00

Totals

ItemAccessesBytes
Overall Accesses 8,543 86,884,952
Home Page Accesses 40 28,448

Top 50 of 276 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /gizeh/index.htm [Referrers] 179 2.10 1,017,068 1.17
2 /gizeh/ [Referrers] 178 2.08 1,110,645 1.28
3 /gizeh/petrie/index.htm [Referrers] 176 2.06 3,985,760 4.59
4 /gizeh/petrie/c7.html [Referrers] 71 0.83 14,762,311 16.99
5 /gizeh/petrie/c6.html [Referrers] 58 0.68 4,080,010 4.70
6 /robots.txt [Referrers] 54 0.63 13,992 0.02
7 /gizeh/petrie/c11.html [Referrers] 50 0.59 785,276 0.90
8 /gizeh/petrie/c1.html [Referrers] 49 0.57 1,612,805 1.86
9 /gizeh/petrie/c13.html [Referrers] 48 0.56 552,464 0.64
10 /gizeh/petrie/introduction.html [Referrers] 47 0.55 604,967 0.70
11 /gizeh/petrie/c22.html [Referrers] 46 0.54 2,145,000 2.47
12 /gizeh/petrie/c15.html45 0.53 338,200 0.39
13 /gizeh/petrie/c9.html [Referrers] 43 0.50 1,168,518 1.34
14 /gizeh/petrie/c18.html [Referrers] 40 0.47 1,486,008 1.71
15 /gizeh/petrie/c4.html [Referrers] 40 0.47 855,477 0.98
16 / [Referrers] 40 0.47 28,448 0.03
17 /favicon.ico38 0.44 11,766 0.01
18 /gizeh/petrie/c20.html [Referrers] 38 0.44 673,776 0.78
19 /gizeh/petrie/c3.html [Referrers] 38 0.44 650,230 0.75
20 /gizeh/petrie/c19.html [Referrers] 37 0.43 694,348 0.80
21 /gizeh/petrie/c2.html [Referrers] 37 0.43 1,494,844 1.72
22 /gizeh/petrie/ [Referrers] 37 0.43 846,974 0.97
23 /gizeh/petrie/c16.html [Referrers] 36 0.42 1,023,454 1.18
24 /gizeh/petrie/c12.html [Referrers] 35 0.41 452,298 0.52
25 /gizeh/petrie/photo/plate1.html [Referrers] 35 0.41 20,125 0.02
26 /gizeh/petrie/c21.html [Referrers] 34 0.40 3,072,085 3.54
27 /gizeh/errata/levels.html [Referrers] 34 0.40 877,975 1.01
28 /gizeh/petrie/c8.html [Referrers] 33 0.39 856,110 0.99
29 /gizeh/petrie/c14.html [Referrers] 32 0.37 1,046,465 1.20
30 /gizeh/petrie/c17.html [Referrers] 31 0.36 1,198,881 1.38
31 /gizeh/errata/links.html [Referrers] 28 0.33 75,525 0.09
32 /gizeh/petrie/photo/plate14.html [Referrers] 28 0.33 15,750 0.02
33 /gizeh/petrie/c10.html [Referrers] 27 0.32 714,525 0.82
34 /gizeh/petrie/appendices.html [Referrers] 26 0.30 1,684,399 1.94
35 /gizeh/petrie/c5.html [Referrers] 26 0.30 266,530 0.31
36 /gizeh/petrie/photo/plate8.html [Referrers] 21 0.25 14,654 0.02
37 /gizeh/petrie/photo/plate2.html [Referrers] 19 0.22 11,628 0.01
38 /gizeh/search.html [Referrers] 15 0.18 49,590 0.06
39 /gizeh/petrie/photo/plate15.html [Referrers] 14 0.16 8,456 0.01
40 /cgi-bin/plusmail [Referrers] 14 0.16 26,873 0.03
41 /gizeh/petrie/photo/plate9.html [Referrers] 14 0.16 11,760 0.01
42 /gizeh/petrie/photo/plate12.html [Referrers] 12 0.14 7,308 0.01
43 /gizeh/petrie/photo/plate11.html [Referrers] 12 0.14 11,880 0.01
44 /gizeh/petrie/photo/plate3b.html [Referrers] 12 0.14 8,556 0.01
45 /family.html [Referrers] 12 0.14 17,064 0.02
46 /cgi-bin/search.cgi [Referrers] 12 0.14 23,700 0.03
47 /gizeh/petrie/photo/plate5.html [Referrers] 11 0.13 6,655 0.01
48 /gizeh/petrie/titlepage.html [Referrers] 10 0.12 6,650 0.01
49 /gizeh/petrie/photo/plate6.html [Referrers] 10 0.12 7,020 0.01
50 /gizeh/petrie/photo/plate4.html [Referrers] 10 0.12 6,220 0.01

Top 50 of 698 Sites by Access Count


RankSiteAccesses%Bytes%
1 dialin-212-144-035-139.arcor-ip.net321 3.76 1,449,120 1.67
2 ca-ventura-cuda1-c2b-223.vnnyca.adelphia.net183 2.14 3,290,138 3.79
3 palo4.pacific.net.sg138 1.62 3,485,709 4.01
4 ppp2-95.b-online.forthnet.gr132 1.55 2,689,103 3.10
5 user-0cei89o.cable.mindspring.com113 1.32 1,127,939 1.30
6 host113-184.pool8249.interbusiness.it107 1.25 1,239,469 1.43
7 adsl-68-249-250-186.dsl.chcgil.ameritech.net106 1.24 691,075 0.80
8 crawlers.looksmart.com104 1.22 2,805,959 3.23
9 cpe-65-29-166-112.wi.rr.com95 1.11 869,319 1.00
10 p508407b0.dip0.t-ipconnect.de80 0.94 1,141,412 1.31
11 dialup-67.30.113.168.dial1.sanjose1.level3.net79 0.92 262,959 0.30
12 80.102.90.19478 0.91 1,926,216 2.22
13 webcache03.mas.optusnet.com.au63 0.74 1,683,293 1.94
14 adsl-63-202-53-116.dsl.frsn01.pacbell.net60 0.70 724,122 0.83
15 80.58.5.172.proxycache.rima-tde.net59 0.69 281,261 0.32
16 213.215.133.1958 0.68 315,326 0.36
17 h8n1c1o254.bredband.skanova.com56 0.66 586,524 0.68
18 adsl-67-120-191-239.dsl.lsan03.pacbell.net56 0.66 396,492 0.46
19 proxy1.telepac.pt53 0.62 379,519 0.44
20 ppp-62-10-135-121.dialup.tiscali.it52 0.61 341,351 0.39
21 63.148.99.24750 0.59 1,190,607 1.37
22 208.181.65.25448 0.56 522,414 0.60
23 ip-md-cmbrlnd-24-159-165-079.chartermd.net46 0.54 110,221 0.13
24 acb2df2e.ipt.aol.com46 0.54 1,442,734 1.66
25 80.45.182.19942 0.49 12,848 0.01
26 sr-105.srmm01.resnet.ubc.ca40 0.47 517,894 0.60
27 pcp158251pcs.mtlrel01.nj.comcast.net40 0.47 258,947 0.30
28 acc219c7.ipt.aol.com38 0.44 196,250 0.23
29 bps-cpe-bil.mt.cust.cutthroatcom.net37 0.43 572,659 0.66
30 adsl-54-73.swiftdsl.com.au37 0.43 550,045 0.63
31 212.205.209.20737 0.43 778,300 0.90
32 nchass03.telenet-ops.be36 0.42 117,000 0.13
33 adsl-67-118-116-76.dsl.snfc21.pacbell.net36 0.42 404,671 0.47
34 u212-239-212-115.adsl.pi.be36 0.42 483,518 0.56
35 ool-44c697cb.dyn.optonline.net34 0.40 469,084 0.54
36 pool-162-84-222-158.ny5030.east.verizon.net34 0.40 408,009 0.47
37 noc-ts2.vol.net.mt33 0.39 531,412 0.61
38 index.atomz.com32 0.37 13,254 0.02
39 uu212-190-122-149.unknown.uunet.be32 0.37 419,100 0.48
40 dialup-67.29.209.48.dial1.cincinnati1.level3.net32 0.37 445,579 0.51
41 218.145.25.10532 0.37 1,118,507 1.29
42 cc191352-a.ensch1.ov.home.nl31 0.36 908,194 1.05
43 um50m1jyv.dial.kolumbus.fi31 0.36 71,852 0.08
44 204.95.98.25131 0.36 1,086,370 1.25
45 dialup-67.72.136.126.dial1.sandiego1.level3.net31 0.36 154,236 0.18
46 adsl-64-173-234-10.dsl.lsan03.pacbell.net31 0.36 355,418 0.41
47 host91.amtec.net30 0.35 321,103 0.37
48 rrcs-se-24-73-75-99.biz.rr.com30 0.35 1,116,984 1.29
49 ool-4352dd78.dyn.optonline.net30 0.35 94,983 0.11
50 65-73-179-111.bras01.sho.az.frontiernet.net30 0.35 94,983 0.11

Top 10 of 435 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.ronaldbirdsall.com/gizeh/petrie/index.htm1,194 16.12 8,297,728 12.01
2 http://www.ronaldbirdsall.com/gizeh/868 11.72 4,113,247 5.96
3 http://www.ronaldbirdsall.com/gizeh/index.htm827 11.17 3,994,301 5.78
4 http://www.ronaldbirdsall.com/gizeh/petrie/c7.html801 10.82 869,924 1.26
5 http://www.ronaldbirdsall.com/gizeh/petrie/c6.html216 2.92 907,266 1.31
6 http://witcombe.sbc.edu/ARTHegypt.html190 2.57 8,309,253 12.03
7 http://www.ronaldbirdsall.com/gizeh/petrie/184 2.48 1,965,971 2.85
8 http://www.ronaldbirdsall.com/margie/morephotos.htm156 2.11 357,921 0.52
9 http://www.ronaldbirdsall.com/gizeh/petrie/c11.html141 1.90 307,386 0.45
10 http://www.ronaldbirdsall.com/gizeh/petrie/c1.html136 1.84 381,070 0.55

Top 10 of 191 Document Trails

RankTrailVisitsAvg. Minutes
1 /cgi-bin/plusmail, /cgi-bin/plusmail?show=navbar, /cgi-bin/plusmail?show=topbar, /cgi-bin/plusmail?show=main, /cgi-bin/plusmail?show=sitereports, /cgi-bin/plusmail?action=logout 3 2.67
2 /gizeh/petrie/index.htm, /gizeh/index.htm, / 3 0.00
3 /gizeh/errata/links.html, /family.html, /gizeh/petrie/c12.html 2 5.50
4 http://witcombe.sbc.edu/ARTHegypt.html, /gizeh/index.htm, /gizeh/petrie/index.htm 2 0.50
5 http://witcombe.sbc.edu/ARTHegypt.html, /gizeh/petrie/c7.html, /gizeh/petrie/c1.html 1 -17.00
6 http://www.ronaldbirdsall.com/gizeh/petrie/c17.html, /gizeh/petrie/c18.html, /gizeh/petrie/c16.html, /gizeh/petrie/photo/plate12.html, /gizeh/petrie/c17.html 1 -10.00
7 http://www.google.com/search?hl=en&ie;=UTF-8&oe;=UTF-8&q;=great pyramid survey, /gizeh/, /gizeh/errata/links.html, /gizeh/errata/cole_caveat.html, /gizeh/, /gizeh/errata/links.html 1 6.00
8 http://goodfelloweb.com/giza/ref.html, /gizeh/index.htm, /gizeh/petrie/index.htm, /gizeh/petrie/c5.html, /gizeh/petrie/photo/plate15.html, /gizeh/petrie/c20.html, /gizeh/petrie/c22.html 1 6.00
9 http://search.netscape.com/ns/boomframe.jsp?query=angles of the pyramids&page;=1&offset;=0&result;_url=redir?src=websearch&requestId=4cec35c0ca5ab7a7&clickedItemRank=1&userQuery=angles+of+the+pyramids&clickedItemURN=http%3A%2F%2Fwww.ronaldbirdsall.com%2Fgizeh%2Fpetrie%2F&invocationType=-&fromPage=NSBoom&remove;_url=http://www.ronaldbirdsall.com/gizeh/petrie/, /gizeh/petrie/, /gizeh/petrie/c3.html 1 1.00
10 http://www.alltheinternet.com/texis/open/all?ss=a&start;=10&more;=y&page;=2&q;=great pyramid leaf, /gizeh/petrie/c3.html, /gizeh/petrie/, /gizeh/petrie/c7.html 1 3.00

Visits Report

Total visits: 904
Average visit: 0.61 minutes
Longest visit: 26 minutes
Average accesses per visit: 2.89

10 Example Visits

SiteMinutesTrail
203.209.109.188 2 http://witcombe.sbc.edu/ARTHegypt.html, /gizeh/petrie/c1.html
crawler10.googlebot.com 2 /robots.txt, /gizeh/
h24-69-8-101.gv.shawcable.net 1 /gizeh/petrie/photo/plate14.html
www.mpipsykl.mpg.de 2 http://www.ub.uni-heidelberg.de/helios/fachinfo/fachref/aegypt/online.htm, /gizeh/petrie/index.htm
213.208.95.222 3 http://www.google.co.uk/search?q=inside pyramids&btnG;=Google Search&hl;=en&ie;=UTF-8&oe;=UTF-8, /gizeh/petrie/c11.html, /favicon.ico
c-24-4-12-197.client.comcast.net 2 http://witcombe.sbc.edu/ARTHegypt.html, /gizeh/petrie/c2.html
ip68-111-149-247.sd.sd.cox.net 2 http://www.google.com/search?hl=en&lr;=&ie;=UTF-8&oe;=UTF-8&q;=pyramids and temples, /gizeh/
crtntx1-ar4-4-47-087-118.crtntx1.dsl-verizon.net 2 http://www.google.com/search?hl=en&ie;=UTF-8&oe;=UTF-8&q;=\, /gizeh/
host6.sprintsvc.net 9 http://www.martindalecenter.com/Calculators2_2_Old.html, /gizeh/petrie/index.htm, /gizeh/petrie/introduction.html, /gizeh/petrie/c1.html, /gizeh/petrie/c2.html, /gizeh/petrie/c3.html, /gizeh/petrie/photo/plate1.html, /gizeh/petrie/c18.html, /gizeh/petrie/c20.html
na6mr4fw01.fidelity.com 2 http://witcombe.sbc.edu/ARTHegypt.html, /gizeh/petrie/c12.html

Top 10 of 79 Documents Not Found

RankURLAccesses%
1 /scripts/nsiislog.dll 5 5.43
2 /gizeh/petrie/photo/plate8.html [Referrers] 3 3.26
3 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX�090�858�bd3�801�090�858�bd3�801�090�858�bd3�801�090�090�190�0c3�003�b00�31b�3ff�078�000�0=a 3 3.26
4 /gizeh/petri/c6.html 2 2.17
5 /links/links.html 2 2.17
6 /gizeh/petrie/c22_Dateien/heading.gif [Referrers] 2 2.17
7 /gizeh/petrie/c22_Dateien/dot2a.gif [Referrers] 2 2.17
8 /cgi-bin/formmail.pl [Referrers] 2 2.17
9 /gizeh/petrie/favicon.ico 1 1.09
10 /_vti_bin/owssvr.dll?UL=1&ACT;=4&BUILD;=4219&STRMVER;=4&CAPREQ;=0 1 1.09

Accesses by Result Code

CodeMeaningAccesses%
200 OK 7,537 87.24
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 7 0.08
301 Moved Permanently 3 0.03
302 Moved Temporarily 0 0.00
304 Not Modified 996 11.53
400 Bad Request 4 0.05
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 92 1.06
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00