Web Server Statistics

Week of 01/18/04 to 01/24/04

Overall Statistics

CategoryTotal
Unique sites served 626
Unique documents served 342
Unique trails followed 508
Total visits 741

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 66.29 5.81 169,683.14 1.56 377.07 47.13
01:00 14.86 1.30 100,417.00 0.92 223.15 27.89
02:00 12.43 1.09 104,558.14 0.96 232.35 29.04
03:00 49.14 4.31 706,929.43 6.50 1,570.95 196.37
04:00 32.71 2.87 334,014.29 3.07 742.25 92.78
05:00 34.57 3.03 419,758.57 3.86 932.80 116.60
06:00 44.43 3.90 395,994.00 3.64 879.99 109.00
07:00 49.29 4.32 341,939.14 3.14 759.86 94.98
08:00 76.14 6.68 926,415.29 8.51 2,058.70 257.34
09:00 41.71 3.66 399,719.29 3.67 888.27 111.03
10:00 46.86 4.11 331,678.71 3.05 737.06 92.13
11:00 48.57 4.26 284,318.71 2.61 631.82 78.98
12:00 62.43 5.48 816,968.57 7.51 1,815.49 226.94
13:00 48.29 4.24 440,231.71 4.05 978.29 122.29
14:00 91.71 8.05 868,187.71 7.98 1,929.31 241.16
15:00 41.57 3.65 277,719.86 2.55 617.16 77.14
16:00 76.71 6.73 678,622.29 6.24 1,508.05 188.51
17:00 41.14 3.61 353,182.57 3.25 784.85 98.11
18:00 55.71 4.89 471,710.43 4.33 1,048.25 131.03
19:00 47.86 4.20 640,684.57 5.89 1,423.74 177.97
20:00 39.86 3.50 499,426.14 4.59 1,109.84 138.73
21:00 37.71 3.31 575,982.57 5.29 1,279.96 159.00
22:00 31.14 2.73 196,793.57 1.81 437.32 54.66
23:00 48.86 4.29 547,724.86 5.03 1,217.17 152.15

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/18/04 927 11.62 10,000,025 13.13 925.93 115.74
01/19/04 1,136 14.24 11,855,955 15.56 1,097.77 137.22
01/20/04 1,486 18.62 15,345,467 20.14 1,420.88 177.61
01/21/04 1,082 13.56 8,327,914 10.93 771.10 96.39
01/22/04 1,123 14.07 12,948,067 16.00 1,198.90 149.86
01/23/04 999 12.52 9,249,763 12.14 856.46 107.06
01/24/04 1,227 15.38 8,451,433 11.09 782.54 97.82

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/gizeh]6,871 86.15 68,160,398 89.48
2 [/margie]799 10.02 5,870,486 7.71
3 [/wusage]81 1.02 1,496,708 1.96
4 /robots.txt [Referrers] 79 0.99 20,592 0.03
5 [/cgi-bin]51 0.64 162,076 0.21
6 / [Referrers] 47 0.59 29,337 0.04
7 /favicon.ico [Referrers] 27 0.34 8,586 0.01
8 /family.html [Referrers] 4 0.05 5,688 0.01
9 [/images]4 0.05 18,511 0.02
10 /index.htm4 0.05 3,556 0.00

Totals

ItemAccessesBytes
Overall Accesses 7,980 76,178,624
Home Page Accesses 47 29,337

Top 50 of 342 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /gizeh/185 2.32 1,110,645 1.46
2 /gizeh/index.htm [Referrers] 142 1.78 798,885 1.05
3 /gizeh/petrie/index.htm [Referrers] 123 1.54 2,665,477 3.50
4 /robots.txt [Referrers] 79 0.99 20,592 0.03
5 /gizeh/petrie/c7.html [Referrers] 69 0.86 14,587,892 19.15
6 / [Referrers] 47 0.59 29,337 0.04
7 /gizeh/petrie/c6.html [Referrers] 44 0.55 2,989,574 3.92
8 /gizeh/petrie/ [Referrers] 40 0.50 846,974 1.11
9 /gizeh/petrie/c11.html [Referrers] 39 0.49 568,072 0.75
10 /gizeh/errata/levels.html [Referrers] 34 0.43 913,094 1.20
11 /gizeh/errata/links.html [Referrers] 34 0.43 78,546 0.10
12 /gizeh/petrie/c1.html [Referrers] 34 0.43 1,098,080 1.44
13 /gizeh/petrie/c9.html [Referrers] 33 0.41 808,974 1.06
14 /gizeh/petrie/c22.html [Referrers] 33 0.41 1,639,848 2.15
15 /gizeh/petrie/introduction.html [Referrers] 32 0.40 408,001 0.54
16 /gizeh/petrie/c13.html [Referrers] 30 0.38 298,368 0.39
17 /gizeh/petrie/c19.html [Referrers] 29 0.36 480,683 0.63
18 /gizeh/petrie/c18.html [Referrers] 29 0.36 1,009,711 1.33
19 /gizeh/petrie/c20.html [Referrers] 28 0.35 486,616 0.64
20 /gizeh/petrie/c2.html [Referrers] 28 0.35 939,117 1.23
21 /gizeh/petrie/c4.html [Referrers] 28 0.35 542,284 0.71
22 /gizeh/petrie/c8.html [Referrers] 27 0.34 713,425 0.94
23 /gizeh/petrie/c21.html [Referrers] 27 0.34 2,709,984 3.56
24 /favicon.ico [Referrers] 27 0.34 8,586 0.01
25 /gizeh/petrie/c3.html [Referrers] 26 0.33 427,294 0.56
26 /gizeh/petrie/c16.html [Referrers] 26 0.33 805,704 1.06
27 /gizeh/petrie/c12.html [Referrers] 25 0.31 301,532 0.40
28 /gizeh/petrie/c14.html [Referrers] 24 0.30 759,350 0.00
29 /gizeh/petrie/c10.html [Referrers] 24 0.30 580,281 0.76
30 /gizeh/petrie/photo/plate1.html [Referrers] 22 0.28 12,650 0.02
31 /gizeh/petrie/c15.html [Referrers] 22 0.28 169,100 0.22
32 /gizeh/petrie/c5.html [Referrers] 22 0.28 230,185 0.30
33 /gizeh/petrie/c17.html [Referrers] 22 0.28 888,060 1.17
34 /gizeh/petrie/photo/plate14.html [Referrers] 22 0.28 13,500 0.02
35 /gizeh/petrie/photo/plate15.html [Referrers] 18 0.23 7,248 0.01
36 /gizeh/petrie/photo/plate8.html [Referrers] 17 0.21 10,344 0.01
37 /gizeh/petrie/appendices.html [Referrers] 17 0.21 1,061,774 1.39
38 /gizeh/petrie/photo/plate12.html [Referrers] 15 0.19 6,090 0.01
39 /cgi-bin/plusmail [Referrers] 15 0.19 30,487 0.04
40 /gizeh/petrie/photo/plate13.html [Referrers] 14 0.18 8,190 0.01
41 /margie/morephotos.htm [Referrers] 14 0.18 171,275 0.22
42 /gizeh/petrie/photo/plate2.html [Referrers] 13 0.16 7,956 0.01
43 /gizeh/errata/cole_caveat.html [Referrers] 13 0.16 11,890 0.02
44 /gizeh/petrie/photo/plate11.html [Referrers] 12 0.15 11,880 0.02
45 /gizeh/petrie/photo/plate5.html [Referrers] 10 0.13 6,050 0.01
46 /gizeh/petrie/photo/plate9.html [Referrers] 10 0.13 7,560 0.01
47 /gizeh/petrie/photo/plate16.html [Referrers] 10 0.13 6,090 0.01
48 /gizeh/petrie/photo/plate3b.html [Referrers] 10 0.13 6,417 0.01
49 /gizeh/petrie/photo/plate10.html [Referrers] 9 0.11 4,277 0.01
50 /gizeh/petrie/titlepage.html [Referrers] 9 0.11 6,650 0.01

Top 50 of 626 Sites by Access Count


RankSiteAccesses%Bytes%
1 222.126.58.79378 4.74 567,458 0.74
2 dsl254-027-027.sea1.dsl.speakeasy.net305 3.82 5,847,728 7.68
3 193.173.21.162245 3.07 3,904,806 5.13
4 ca-ventura-cuda1-c2b-223.vnnyca.adelphia.net235 2.94 2,328,073 3.06
5 dialup-67.74.247.82.dial1.baltimore1.level3.net219 2.74 2,182,916 2.87
6 adsl-68-124-67-180.dsl.pltn13.pacbell.net122 1.53 2,513,340 3.30
7 pd9e6a5e3.dip0.t-ipconnect.de88 1.10 799,704 1.05
8 cache2.aso.ee80 1.00 230,694 0.30
9 dodds-ce590.eu.odedodea.edu74 0.93 1,218,445 1.60
10 pcp01896691pcs.dallas01.ga.comcast.net73 0.91 360,802 0.47
11 hse-toronto-ppp297308.sympatico.ca72 0.90 503,597 0.66
12 cpe-66-91-196-85.hawaii.rr.com67 0.84 254,318 0.33
13 comm700-c1101-dhcp225.bu.edu65 0.81 407,251 0.53
14 ppp-139-24.25-151.libero.it64 0.80 930,416 1.22
15 commons10k1.mo24.107.62.136.charter-stl.com56 0.70 167,609 0.22
16 d95fe.d.pppool.de56 0.70 175,871 0.23
17 m113.brno.mistral.cz55 0.69 1,418,308 1.86
18 1cust232.tnt13.sdg1.da.uu.net48 0.60 395,412 0.52
19 acc061a8.ipt.aol.com48 0.60 445,819 0.59
20 mars.zav-mb.si46 0.58 1,370,727 1.80
21 202.141.112.16244 0.55 866,980 1.14
22 p508eb9f9.dip.t-dialin.net43 0.54 587,176 0.77
23 crawlers.looksmart.com41 0.51 1,061,710 1.39
24 adsl-20-111-127.bna.bellsouth.net41 0.51 577,478 0.76
25 maple.cs.ucla.edu40 0.50 1,159,418 1.52
26 ppp-246-33.25-151.libero.it39 0.49 512,766 0.67
27 213.170.46.3038 0.48 827,825 1.09
28 dslam107-90-166-62.adsl.zonnet.nl36 0.45 207,641 0.27
29 ppp203.av.centurytel.net35 0.44 642,508 0.84
30 h114n2fls310o1099.telia.com34 0.43 239,487 0.31
31 dsc07-nyi-ny-205-184-147-44.rasserver.net33 0.41 936,643 1.23
32 index.atomz.com32 0.40 13,254 0.02
33 adsl-68-89-251-138.dsl.okcyok.swbell.net32 0.40 171,098 0.22
34 u141n152.hfx.eastlink.ca32 0.40 41,394 0.05
35 sl-225.splius.lt32 0.40 1,113,162 1.46
36 px8wh.vc.shawcable.net31 0.39 158,631 0.21
37 ip68-99-2-99.om.om.cox.net31 0.39 136,716 0.18
38 212.13.151.19431 0.39 563,915 0.74
39 drone10.sv.av.com30 0.38 172,876 0.23
40 ntl-97-197.telebecinternet.net30 0.38 530,684 0.70
41 user-uinj5n1.dialup.mindspring.com30 0.38 370,112 0.49
42 adsl-218-4-130.mia.bellsouth.net30 0.38 524,756 0.69
43 204.95.98.25130 0.38 1,086,106 1.43
44 ip68-104-65-231.lv.lv.cox.net30 0.38 94,983 0.12
45 dsc08-nyi-ny-205-184-182-254.rasserver.net29 0.36 528,029 0.69
46 158.64.55.6529 0.36 330,303 0.43
47 202.73.174.11029 0.36 188,083 0.25
48 202-177-187-199.sify.net29 0.36 190,658 0.25
49 ostravaai-19.dialup.vol.cz28 0.35 407,980 0.54
50 kf-zvb-fp01-296.dial.kabelfoon.nl28 0.35 320,172 0.42

Top 10 of 411 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.ronaldbirdsall.com/gizeh/889 14.47 4,097,387 7.20
2 http://www.ronaldbirdsall.com/gizeh/petrie/index.htm784 12.76 6,283,865 11.04
3 http://www.ronaldbirdsall.com/gizeh/petrie/c7.html732 11.91 1,264,236 2.22
4 http://www.ronaldbirdsall.com/gizeh/index.htm574 9.34 2,899,118 5.09
5 http://www.ronaldbirdsall.com/margie/morephotos.htm346 5.63 1,313,004 2.31
6 http://www.ronaldbirdsall.com/gizeh/petrie/188 3.06 1,583,484 2.78
7 http://www.ronaldbirdsall.com/gizeh/petrie/c6.html159 2.59 1,194,814 2.10
8 http://www.ronaldbirdsall.com/margie/117 1.90 305,395 0.54
9 http://www.ronaldbirdsall.com/gizeh/petrie/c9.html111 1.81 340,375 0.60
10 http://www.ronaldbirdsall.com/gizeh/petrie/c1.html94 1.53 332,505 0.58

Top 10 of 158 Document Trails

RankTrailVisitsAvg. Minutes
1 /cgi-bin/plusmail, /cgi-bin/plusmail?show=navbar, /cgi-bin/plusmail?show=topbar, /cgi-bin/plusmail?show=main, /cgi-bin/plusmail?show=sitereports, /cgi-bin/plusmail?action=logout 4 2.75
2 /gizeh/petrie/index.htm, /gizeh/index.htm, / 3 0.00
3 http://home.hiwaay.net/~jalison/gp-pics.html, /gizeh/index.htm, /gizeh/errata/links.html 2 0.50
4 http://www.google.com/search?q=pyramids&hl;=en&lr;=&ie;=UTF-8&oe;=UTF-8&start;=20&sa;=N, /gizeh/, /gizeh/petrie/index.htm 2 0.00
5 http://www.google.com/search?hl=en&ie;=UTF-8&oe;=UTF-8&q;=gizeh, /gizeh/, /gizeh/petrie/, /gizeh/petrie/c13.html 1 1.00
6 /robots.txt, /gizeh/petrie/c2.html, /robots.txt, /gizeh/petrie/c6.html, /gizeh/petrie/index.htm 1 3.00
7 /gizeh/petrie/c14.html, /gizeh/petrie/c11.html, /gizeh/petrie/c20.html, /gizeh/petrie/c14.html, /gizeh/petrie/c11.html, /gizeh/petrie/c20.html 1 0.00
8 /cgi-bin/plusmail, /cgi-bin/plusmail?show=navbar, /cgi-bin/plusmail?show=topbar, /cgi-bin/plusmail?show=main, /cgi-bin/plusmail?show=sitereports, /cgi-bin/plusmail?show=main, /cgi-bin/plusmail?action=logout 1 1.00
9 /gizeh/index.htm, /gizeh/petrie/index.htm, /gizeh/petrie/c7.html 1 1.00
10 http://www.ronaldbirdsall.com/gizeh/petrie/c19.html, /gizeh/petrie/c7.html, /gizeh/petrie/c22.html, /gizeh/petrie/c6.html, /gizeh/petrie/c18.html 1 11.00

Visits Report

Total visits: 741
Average visit: 0.78 minutes
Longest visit: 62 minutes
Average accesses per visit: 2.97

10 Example Visits

SiteMinutesTrail
63-100-208-99.reverse.newskies.net 2 http://www.google.com.pk/search?q= pyramids&hl;=en&lr;=&ie;=UTF-8&oe;=UTF-8&start;=20&sa;=N, /gizeh/
dialpool-210-214-20-130.maa.sify.net 1 /gizeh/petrie/c13.html
dsl254-027-027.sea1.dsl.speakeasy.net 47 /gizeh/petrie/c22.html, /gizeh/petrie/c21.html, /gizeh/index.htm, /gizeh/petrie/index.htm, /gizeh/petrie/appendices.html, /gizeh/petrie/c17.html, /gizeh/petrie/c8.html, /gizeh/petrie/c6.html, /gizeh/petrie/c13.html, /gizeh/petrie/c7.html, /gizeh/petrie/c18.html, /gizeh/petrie/c20.html, /gizeh/petrie/photo/plate8.html, /gizeh/petrie/photo/plate9.html, /gizeh/petrie/c14.html, /gizeh/errata/levels.html, /gizeh/search.html, /gizeh/errata/links.html, /gizeh/petrie/introduction.html, /gizeh/petrie/c1.html, /gizeh/petrie/c2.html, /gizeh/petrie/c3.html, /gizeh/petrie/c4.html, /gizeh/petrie/c5.html, /gizeh/petrie/c9.html, /gizeh/petrie/c10.html, /gizeh/petrie/c11.html, /gizeh/petrie/c12.html, /gizeh/petrie/c15.html, /gizeh/petrie/c16.html, /gizeh/petrie/c19.html, /gizeh/petrie/titlepage.html, /gizeh/petrie/photo/plate1.html, /gizeh/petrie/photo/plate2.html, /gizeh/petrie/photo/plate3a.html, /gizeh/petrie/photo/plate3b.html, /gizeh/petrie/photo/plate4.html, /gizeh/petrie/photo/plate5.html, /gizeh/petrie/photo/plate6.html, /gizeh/petrie/photo/plate7.html, /gizeh/petrie/photo/plate10.html, /gizeh/petrie/photo/plate11.html, /gizeh/petrie/photo/plate12.html, /gizeh/petrie/photo/plate13.html, /gizeh/petrie/photo/plate14.html, /gizeh/petrie/photo/plate15.html, /gizeh/petrie/photo/plate16.html
cache-loh-ab08.proxy.aol.com 3 http://witcombe.sbc.edu/ARTHegypt.html, /gizeh/petrie/c22.html, /gizeh/petrie/c21.html
bess-proxy01.scdsb.on.ca 2 http://www.google.ca/search?q=pyramids&hl;=en&lr;=&ie;=UTF-8&oe;=UTF-8&start;=20&sa;=N, /gizeh/
dodds-ce590.eu.odedodea.edu 29 http://216.239.37.99/search?q=Gizeh&ie;=UTF-8&oe;=UTF-8&hl;=en&btnG;=Google Search, /gizeh/, /gizeh/petrie/index.htm, /gizeh/search.html, /gizeh/petrie/introduction.html, /gizeh/petrie/c1.html, /gizeh/petrie/c2.html, /gizeh/errata/levels.html, /gizeh/petrie/c3.html, /gizeh/petrie/c4.html, /gizeh/petrie/c5.html, /gizeh/petrie/c6.html, /gizeh/petrie/c7.html, /gizeh/petrie/c8.html, /gizeh/petrie/c9.html, /gizeh/petrie/c10.html, /gizeh/petrie/c11.html, /gizeh/petrie/c12.html, /gizeh/petrie/c13.html, /gizeh/petrie/c14.html, /gizeh/petrie/c15.html, /gizeh/petrie/c16.html, /gizeh/petrie/c17.html, /gizeh/petrie/c18.html, /gizeh/petrie/c19.html, /gizeh/petrie/c20.html, /gizeh/petrie/c21.html, /gizeh/petrie/c22.html, /gizeh/petrie/appendices.html
cache-rg02.proxy.aol.com 2 http://www.google.com/search?hl=en&ie;=ISO-8859-1&q;=parts of the pyramids&btnG;=Google Search, /gizeh/petrie/introduction.html
193.231.243.140 4 http://www.google.com/search?q=gizeh&ie;=UTF-8&oe;=UTF-8&hl;=ro&lr;=, /gizeh/, /gizeh/petrie/index.htm, /gizeh/petrie/photo/plate13.html
170.177.18.11 2 http://www.art-odyssey.com/Redirect.php?id_url=817, /gizeh/petrie/c16.html
6.89.cm.sunflower.com 2 http://witcombe.sbc.edu/ARTHegypt.html, /gizeh/petrie/c6.html

Top 8 of 8 Documents Not Found

RankURLAccesses%
1 /scripts/nsiislog.dll 9 52.94
2 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX�090�858�bd3�801�090�858�bd3�801�090�858�bd3�801�090�090�190�0c3�003�b00�31b�3ff�078�000�0=a 2 11.76
3 /sumthin 1 5.88
4 /links/links.html 1 5.88
5 /cobalt-images/welcome2.gif 1 5.88
6 /scripts/..%5c%5c../winnt/system32/cmd.exe?/c dir 1 5.88
7 /_vti_bin/owssvr.dll?UL=1&ACT;=4&BUILD;=3124&STRMVER;=4&CAPREQ;=0 1 5.88
8 /MSOffice/cltreq.asp?UL=1&ACT;=4&BUILD;=3124&STRMVER;=4&CAPREQ;=0 1 5.88

Accesses by Result Code

CodeMeaningAccesses%
200 OK 6,936 86.68
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 13 0.16
301 Moved Permanently 7 0.09
302 Moved Temporarily 0 0.00
304 Not Modified 1,024 12.80
400 Bad Request 2 0.02
401 Unauthorized 0 0.00
403 Forbidden 3 0.04
404 Not Found 17 0.21
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00