Web Server Statistics

Week of 01/16/00 to 01/22/00

Overall Statistics

CategoryTotal
Unique sites served 5
Unique documents served 104
Unique trails followed 5
Total visits 12

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 3.57 16.45 26,378.43 28.17 58.62 7.33
01:00 0.14 0.66 0.00 0.00 0.00 0.00
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.29 1.32 0.00 0.00 0.00 0.00
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.43 1.97 1,322.00 1.41 2.94 0.37
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 0.29 1.32 1,074.71 1.15 2.39 0.30
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 2.00 9.21 10,716.57 11.44 23.81 2.98
18:00 2.86 13.16 12,225.43 13.05 27.17 3.40
19:00 12.00 55.26 41,724.29 44.56 92.72 11.59
20:00 0.00 0.00 0.00 0.00 0.00 0.00
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 0.14 0.66 204.71 0.22 0.45 0.06

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/16/00 0 0.00 0 0.00 0.00 0.00
01/17/00 23 15.13 86,443 13.19 8.00 1.00
01/18/00 1 0.66 1,433 0.22 0.13 0.02
01/19/00 110 72.37 476,719 72.72 44.14 5.52
01/20/00 6 3.95 7,821 1.19 0.72 0.09
01/21/00 10 6.58 81,454 12.43 7.54 0.94
01/22/00 2 1.32 1,653 0.25 0.15 0.02

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/margie]100 65.79 426,136 65.01
2 [/wusage] [Referrers] 19 12.50 172,001 26.24
3 [/images]16 10.53 33,167 5.06
4 /10 6.58 9,918 1.51
5 [/cgi-bin]6 3.95 12,648 1.93
6 /index.htm [Referrers] 1 0.66 1,653 0.25

Totals

ItemAccessesBytes
Overall Accesses 152 655,523
Home Page Accesses 10 9,918

Top 8 of 104 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /10 6.58 9,918 1.51
2 /margie/index.htm [Referrers] 6 3.95 106,586 16.26
3 /cgi-bin/plusmail [Referrers] 4 2.63 12,339 1.88
4 /cgi-bin/plusmail?logs [Referrers] 1 0.66 97 0.01
5 /cgi-bin/plusmail?usage [Referrers] 1 0.66 212 0.03
6 /wusage [Referrers] 1 0.66 241 0.04
7 /margie/morephotos.htm [Referrers] 1 0.66 12,170 1.86
8 /index.htm [Referrers] 1 0.66 1,653 0.25

Top 5 of 5 Sites by Access Count

RankSiteAccesses%Bytes%
1 45-ppp-bakersfield.max1.netxn.com84 55.26 292,070 44.56
2 cache3.avtel.net39 25.66 224,591 34.26
3 207.17.206.12719 12.50 77,189 11.78
4 www.ip3000.com6 3.95 61,673 9.41
5 38-ppp-bakersfield.max1.netxn.com4 2.63 0 0.00

Top 10 of 10 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.ronaldbirdsall.com/margie/morephotos.htm50 37.59 157,004 28.91
2 http://www.ronaldbirdsall.com/margie/index.htm28 21.05 76,740 14.13
3 http://www.ronaldbirdsall.com/16 12.03 91,656 16.88
4 http://ronaldbirdsall.com/margie/index.htm13 9.77 25,822 4.75
5 http://www.ronaldbirdsall.com/cgi-bin/plusmail7 5.26 14,056 2.59
6 http://www.ronaldbirdsall.com/wusage/10600.html6 4.51 54,774 10.09
7 http://www.ronaldbirdsall.com/wusage/10607.html6 4.51 41,824 7.70
8 http://www.ronaldbirdsall.com/wusage/3 2.26 36,639 6.75
9 http://ronaldbirdsall.com/2 1.50 7,601 1.40
10 http://www.ronaldbirdsall.com/wusage/10592h.html2 1.50 36,982 6.81

Top 1 of 1 Document Trails

RankTrailVisitsAvg. Minutes
1 /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /cgi-bin/plusmail, /cgi-bin/plusmail?usage, /wusage 1 2.00

Visits Report

Total visits: 12
Average visit: 1.00 minutes
Longest visit: 5 minutes
Average accesses per visit: 1.75

5 Example Visits

SiteMinutesTrail
www.ip3000.com 2 /, /margie/index.htm
38-ppp-bakersfield.max1.netxn.com 1 /
cache3.avtel.net 5 /cgi-bin/plusmail, /cgi-bin/plusmail?logs, /cgi-bin/plusmail, /cgi-bin/plusmail?usage, /wusage
207.17.206.127 1 /margie/index.htm
45-ppp-bakersfield.max1.netxn.com 4 /, /margie/index.htm, /margie/morephotos.htm, /index.htm

Top 1 of 1 Documents Not Found

RankURLAccesses%
1 /robots.txt 1 100.00

Accesses by Result Code

CodeMeaningAccesses%
200 OK 140 91.50
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 4 2.61
301 Moved Permanently 1 0.65
302 Moved Temporarily 1 0.65
304 Not Modified 6 3.92
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 1 0.65
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00